Login Create Account
Sunday, April 20th, 2014
CAMarA
Hosted by:  Hosted by CAMarA     Attending Audience: 427 / 4,000    Attending Groups: 23 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Virginia's Finest CAMarA 7.085 7.210 7.155 7.205 7.085 7.085 14.925 14.615 72.365 1
Knights Templar CAMarA 7.080 7.175 7.155 7.175 7.050 7.120 14.890 14.660 72.305 2
Marching Royal Dukes CAMarA 7.075 7.195 7.150 7.190 7.020 7.125 14.850 14.610 72.215 3
Marching Eagles CAMarA 7.090 7.170 7.185 7.150 7.060 7.015 14.895 14.555 72.120 4
Bueno Bueno CAMarA 7.090 7.160 7.090 7.195 7.045 7.140 14.590 14.560 71.870 5
Washington CAMarA 7.065 7.160 7.060 7.225 7.020 7.160 14.515 14.480 71.685 6
The Nightingales CAMarA 7.020 7.125 7.020 7.155 7.020 7.100 14.590 14.540 71.570 7
Shenandoah Marching Senate CAMarA 7.085 7.075 7.000 7.055 7.120 6.890 14.655 14.415 71.295 8
Dan Valley Regiment CAMarA 7.050 7.075 7.010 7.035 7.115 6.865 14.690 14.440 71.280 9
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
The Amazing Knights CAMarA 6.905 6.925 6.860 6.940 6.770 6.925 13.990 13.950 69.265 1
Turner Knights CAMarA 6.605 6.740 6.720 6.715 6.555 6.435 13.615 12.740 66.125 2
Virginia Episcopal CAMarA 6.530 6.670 6.560 6.635 6.515 6.265 13.250 12.450 64.875 3
Commonwealth Cadets CAMarA 6.450 6.495 6.430 6.575 6.395 6.000 13.010 12.050 63.405 4
Yellow Jacket Vanguard 6.240 6.240 6.245 6.245 6.240 6.240 12.365 12.370 62.185 5
unstoppable 5.210 5.480 6.405 5.180 5.385 6.205 13.580 13.170 60.615 6
Highland CAMarA 6.100 6.040 5.515 6.225 5.925 5.380 11.165 10.670 57.020 7
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Shady Grove Sounds CAMarA 6.060 6.070 5.495 6.185 5.930 5.445 11.010 10.740 56.935 1
Northeast CAMarA 6.100 6.060 5.440 6.240 5.920 5.395 10.990 10.690 56.835 2
Saint Mark's CAMarA 6.150 5.980 5.370 6.165 5.980 5.275 10.825 10.615 56.360 3
Amos CAMarA 6.095 5.940 5.380 6.135 5.925 5.235 10.895 10.490 56.095 4
Spirit of New Castle ENCORE 5.370 5.265 5.455 5.270 5.260 5.445 11.005 11.085 54.155 5
Tarpon Springs Outdoor Performance Ensemble BoA 5.400 5.250 5.415 5.320 5.280 5.425 10.360 10.330 52.780 6
Relief Society CAMarA 5.380 5.300 4.895 5.320 5.290 4.905 9.760 9.770 50.620 7