Login Create Account
Tuesday, August 12th, 2014
MAoMA Championship
Hosted by:  Hosted by MAoMA     Attending Audience: 12,196 / 6,000    Attending Groups: 45 /
Hosted in Madison Wisconsin
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Hornets 9.180 9.170 9.325 9.185 9.180 9.300 18.880 18.895 93.115 1
Spirit of Sunnyvale FAME 8.470 8.510 9.340 8.105 8.280 9.315 19.170 19.280 90.470 2
Spartan Battalion 7.840 7.835 9.335 9.110 7.835 9.365 18.755 18.745 88.820 3
Order of the Phoenix ICE 8.205 8.140 8.235 8.085 8.230 8.455 16.410 16.545 82.305 4
Spectrum Force MAoMA 8.735 8.730 7.065 8.675 8.730 7.045 13.965 13.965 76.910 5
White Sabers CLASS 8.185 7.040 7.315 7.010 7.020 7.270 15.550 15.535 74.925 6
Perfect Explosion MAoMA 8.325 8.335 7.000 8.210 8.320 7.000 13.845 13.845 74.880 7
Miami Sound Machine MAoMA 8.090 7.745 7.050 7.575 7.545 7.085 14.200 14.365 73.655 8
Fearless Flight MAoMA 7.530 7.375 6.925 7.365 7.365 6.900 13.745 13.750 70.955 9
Trombones 7.025 4.650 4.625 4.580 4.580 4.585 11.935 11.935 53.915 10
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Berlin Fieldsmen Drum and Bugle Corps 7.705 7.705 7.520 7.640 7.590 7.565 14.920 14.965 75.610 1
Continuous Improvement MAoMA 7.310 7.175 6.225 7.175 7.180 6.140 13.665 12.850 67.720 2
Southern Brass drum and bugle corps Banon 6.590 6.595 6.610 6.585 6.590 6.645 13.300 13.240 66.155 3
Ohio Thunder CLASS 6.180 6.745 6.650 5.200 5.280 5.485 13.745 11.570 60.855 4
Riot 5.970 6.020 5.915 5.755 5.960 5.725 11.370 11.170 57.885 5
Drastic Decision MAoMA 4.765 4.560 4.505 4.495 4.505 4.805 10.950 10.940 49.525 6
Diaper Bandits MAoMA 4.765 4.565 4.495 4.500 4.505 4.800 10.920 10.920 49.470 7
Sonic Explosion MAoMA 4.770 4.565 4.495 4.495 4.495 4.770 10.790 10.790 49.170 8
Majestic Phantoms MAoMA 4.760 4.570 4.495 4.505 4.505 4.755 10.735 10.735 49.060 9
Mystic Knights MAoMA 4.775 4.570 4.495 4.500 4.495 4.745 10.720 10.710 49.010 10
General Lee's Brigade MAoMA 4.765 4.570 4.505 4.500 4.505 4.740 10.705 10.705 48.995 11
Gettysburg Elites MAoMA 4.840 4.505 4.505 4.505 4.500 4.730 10.620 10.620 48.825 12
Master Marchers MAoMA 4.825 4.505 4.505 4.495 4.495 4.710 10.550 10.550 48.635 13
Rubix Cube MAoMA 4.835 4.495 4.505 4.505 4.500 4.705 10.535 10.535 48.615 14
Crown Imperial MAoMA 4.830 4.500 4.495 4.505 4.495 4.705 10.530 10.530 48.590 15
Imperial Wizards MAoMA 4.835 4.495 4.500 4.495 4.505 4.695 10.515 10.520 48.560 16
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Phantom Legion 6.900 6.895 7.085 6.885 6.890 7.020 14.155 14.190 70.020 1
Spirit of Delaware 6.045 5.955 5.985 6.145 6.160 6.185 12.335 12.400 61.210 2
Anaheim Knights CLASS 6.505 6.475 6.085 6.430 6.330 6.025 11.525 11.455 60.830 3
Cactus 6.115 5.630 6.210 5.785 5.730 6.200 12.640 12.410 60.720 4
Maple City Cadets DCL 6.645 5.970 5.620 5.485 5.840 5.470 10.850 10.905 56.785 5
Aspen Drum & Bugle Corps 5.620 5.575 5.860 5.410 5.485 5.620 11.320 11.000 55.890 6
The Soulmen Drum and Bugle Corps 5.395 5.520 5.705 5.555 5.530 5.400 11.005 11.085 55.195 7
Bloocoats 5.175 5.160 5.235 5.260 5.260 5.215 10.295 10.335 51.935 8
Vindictus Drum and Bugle Corps 5.160 5.020 5.040 5.065 5.020 5.050 10.210 10.110 50.675 9
SwiftJustice MAoMA 5.010 4.625 4.505 4.495 4.505 4.605 10.165 10.165 48.075 10
TheRaptors MAoMA 4.850 4.495 4.500 4.510 4.505 4.605 10.155 10.165 47.785 11
FierceForce MAoMA 4.830 4.500 4.505 4.500 4.500 4.595 10.135 10.135 47.700 12
GForce 4.830 4.495 4.495 4.500 4.495 4.600 10.125 10.130 47.670 13
Six Shooters 4.830 4.500 4.495 4.505 4.505 4.600 10.120 10.115 47.670 13
One Day @ A Time MAoMA 4.840 4.505 4.505 4.495 4.505 4.580 10.080 10.080 47.590 15
X Files MAoMA 4.830 4.500 4.500 4.500 4.495 4.575 10.080 10.075 47.555 16
Sleepy Hollow MAoMA 4.825 4.495 4.495 4.495 4.500 4.580 10.085 10.075 47.550 17
Amazing Grace Corps MAoMA 4.830 4.505 4.500 4.500 4.505 4.575 10.060 10.060 47.535 18
Wack Attack MAoMA 4.825 4.505 4.505 4.505 4.505 4.580 10.055 10.055 47.535 18