Login Create Account
Friday, August 1st, 2014
BIRTHDAY SHOW
Hosted by:  Death Eaters     Attending Audience: 1,405 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Tullahoma Drum Machine IAoIP 18.590 18.130 9.260 8.570 18.120 17.130 89.800 1
Extreme Insanity IDEA 14.495 17.780 7.135 7.505 17.740 17.005 81.660 2
Rythmic Spectrum BEAT 17.765 14.765 7.520 6.755 14.560 15.735 77.100 3
Baptist Knights SFMAA 15.610 15.220 7.690 6.725 14.935 15.810 75.990 4
Perfect Explosion BEAT 16.635 14.690 6.665 6.635 14.660 15.380 74.665 5
Death Eaters DRUMS 14.230 14.610 7.240 7.265 14.680 15.520 73.545 6
Fearless Flight BEAT 15.195 13.915 6.255 6.450 13.880 14.755 70.450 7
Ivory Drums IDEA 15.375 13.145 8.430 5.960 13.250 14.135 70.295 8
Continuous Improvement BEAT 16.120 13.050 6.080 6.130 13.030 13.730 68.140 9
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Drums across the Bluegrass IAoIP 14.610 14.730 7.345 7.345 15.145 15.415 74.590 1
Sigma Percussion IAoIP 13.575 14.590 6.625 7.335 15.060 15.100 72.285 2
Requiem Percussion NDoA 12.925 13.630 6.410 6.805 14.910 15.100 69.780 3
The Artillery IPE CADA 13.770 14.085 6.855 6.945 13.975 13.845 69.475 4
Father Ryan Virtual Drumline DRUMS 11.495 13.145 5.740 6.340 14.105 14.060 64.885 5
Cactus Indoor IAoIP 11.885 11.650 6.320 5.790 11.815 11.870 59.330 6
Hoover Crusaders 11.450 10.810 5.705 5.395 11.370 11.380 56.110 7
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Ruwst Indoor 11.340 11.975 5.290 5.490 12.280 11.770 58.145 1
Dog Pound IDEA 11.045 11.470 5.660 5.740 11.515 11.615 57.045 2
WFDL 238 11.055 10.690 5.600 5.375 10.835 10.820 54.375 3
ArtiStick Motion 10.055 10.575 5.025 5.090 10.690 10.735 52.170 4
Drop Bass Percussion 10.260 10.250 5.185 5.070 10.150 10.220 51.135 5
The District DRUMS 9.740 9.925 4.930 4.995 9.925 10.190 49.705 6
Sleepy Hollow 9.245 9.000 4.520 4.580 10.105 10.105 47.555 7
X Files BEAT 9.235 9.005 4.515 4.585 10.100 10.090 47.530 8
Ares DRUMS 9.345 9.440 4.660 4.705 9.760 9.565 47.475 9