Login Create Account
Wednesday, December 10th, 2014
The River Run
Hosted by:  Wildcats     Attending Audience: 1,767 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Bueno Bueno CAMarA 7.520 7.480 7.730 7.925 7.790 7.855 16.215 16.480 78.995 1
Washington CAMarA 7.515 7.475 7.705 7.930 7.805 7.835 16.150 16.435 78.850 2
Band of Hannaford Brothers CAMarA 7.340 7.300 7.470 7.765 7.620 7.705 15.365 15.685 76.250 3
The Amazing Knights CAMarA 7.400 7.300 7.495 7.780 7.515 7.720 15.345 15.610 76.165 4
Galileo Humpkins 6.765 6.385 6.820 6.575 6.385 6.795 13.625 13.580 66.930 5
Triforce Allegiance BRAVO! 5.370 5.395 7.455 5.350 5.755 7.325 14.830 14.470 65.950 6
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Lonely Hearts Club Band 8.235 8.330 8.035 8.400 8.475 7.930 16.120 16.120 81.645 1
Sloth Sound Marching Band CPML2 7.945 7.635 7.865 7.710 8.120 7.795 16.580 17.035 80.685 2
Virginia Episcopal CAMarA 7.400 7.195 7.130 7.580 7.375 7.410 15.195 15.465 74.750 3
Turner Knights CAMarA 7.240 7.245 7.090 7.580 7.400 7.385 15.215 15.490 74.645 4
Shady Grove Sounds CAMarA 6.960 7.095 7.085 7.315 7.140 7.265 15.000 15.270 73.130 5
Northeast CAMarA 7.020 7.075 7.095 7.070 7.190 6.955 14.975 15.290 72.670 6
Highland CAMarA 7.010 6.985 6.970 6.955 7.195 6.860 14.915 15.255 72.145 7
Amos CAMarA 7.020 6.860 6.885 6.965 7.225 6.885 14.915 15.305 72.060 8
Saint Mark's CAMarA 7.060 6.900 6.825 6.970 7.270 6.770 14.855 15.235 71.885 9
Relief Society CAMarA 6.585 6.545 6.340 6.920 6.765 6.140 14.505 13.465 67.265 10
Southgate Anderson HS MBI 7.005 6.720 6.740 6.650 6.830 6.665 13.210 12.950 66.770 11
The Davidson County Wolves 6.815 6.800 7.180 6.905 6.030 7.040 12.370 12.375 65.515 12
Connecticut Crown 4.885 4.940 5.695 5.050 5.455 6.075 11.265 11.710 55.075 13
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Carnegie Vanguard 8.035 8.030 7.400 8.045 8.020 7.400 15.075 14.970 76.975 1
Dragon Marching Band 5.970 5.900 6.120 5.765 5.805 6.195 12.055 12.025 59.835 2
Wildcats CAMarA 6.205 6.065 5.255 6.250 6.015 5.250 11.040 11.030 57.110 3
Trojans CAMarA 6.205 6.015 5.250 6.205 6.015 5.250 11.025 11.020 56.985 4
Bulldogs CAMarA 6.195 6.015 5.245 6.205 6.020 5.250 11.020 11.025 56.975 5
Cavalier Crusade CAMarA 6.195 6.015 5.245 6.200 6.010 5.250 10.980 10.985 56.880 6
Buccaneers CAMarA 6.195 6.015 5.255 6.200 6.010 5.245 10.940 10.945 56.805 7
Blue Streak CAMarA 6.205 6.015 5.255 6.200 6.010 5.250 10.840 10.840 56.615 8
Hawks CAMarA 6.205 6.015 5.260 6.195 6.020 5.245 10.830 10.835 56.605 9
Jimmie Sprinkles 5.490 5.500 5.530 5.465 5.465 5.495 11.055 11.045 55.045 10
Carrboro Cavaliers USBEA 5.595 5.555 5.505 5.000 5.275 5.200 11.030 10.395 53.555 11