Login Create Account
Monday, January 19th, 2015
Bang and Be Merry
Hosted by:  Harvey Wallbangers     Attending Audience: 402 / 800    Attending Groups: 15 / 15
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Chrome Thunder 13.185 13.125 7.715 6.925 13.155 13.755 67.860 1
Plato's Drum PERC 14.435 12.640 7.530 6.375 13.215 13.590 67.785 2
Beatboxers 14.450 12.630 7.560 6.380 13.150 13.380 67.550 3
Flamtastic PERC 14.385 12.465 7.515 6.370 13.085 13.345 67.165 4
Ear Drummers PEARL 13.570 11.980 7.105 6.050 12.300 12.820 63.825 5
Equilibrium PERC 12.900 11.740 7.210 6.070 12.310 12.655 62.885 6
Drum Machine DRUMS 12.770 11.590 7.035 5.875 12.045 12.340 61.655 7
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Aftershock NZ Indoor Percussion B PERC 14.120 14.785 6.975 7.235 15.190 15.005 73.310 1
Jags 12.285 12.035 6.330 6.600 12.335 13.460 63.045 2
DLC 11.410 11.195 5.730 5.620 11.185 11.220 56.360 3
Melody Stars 11.425 11.510 5.050 5.455 11.060 11.035 55.535 4
Classmen Indoor Percussion 12.335 10.070 6.150 4.895 10.680 10.435 54.565 5
Redcoats 9.660 9.760 4.875 4.940 9.760 9.895 48.890 6
Artillery shots 9.355 9.795 4.945 4.855 9.850 9.845 48.645 7
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Gods of Thunder IDEA 9.475 9.460 4.735 4.720 9.440 9.490 47.320 1