Login Create Account
Sunday, June 14th, 2015
ROTC Ultra Korea 2015
Hosted by:  Hosted by ROTC     Attending Audience: 2,727 / 3,200    Attending Groups: 28 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Dark Knights Guard WAG 16.010 16.050 16.005 32.205 80.270 1
Utopia LEGS 15.980 16.040 15.890 32.190 80.100 2
Spinaholics 16.025 15.990 15.910 32.130 80.055 3
Spinnerettes USGA 15.995 16.015 15.920 32.050 79.980 4
Spinderellas ROTC 16.045 15.985 15.885 32.050 79.965 5
Spin Doctors ROTC 15.805 15.765 15.665 31.570 78.805 6
Pandemonium NZ LEGS 15.335 15.335 14.955 30.575 76.200 7
Lunaria LEGS 14.350 14.345 14.920 30.555 74.170 8
Dark Horse 14.400 14.390 14.115 28.105 71.010 9
Virgo's Twirling Maidens LEGS 13.415 13.430 13.430 27.325 67.600 10
Division 2
Name, League Equip Mvmt Ens GE Total Place
Purple Power LEGS 16.000 16.005 15.875 32.005 79.885 1
Avant-Guarde LEGS 15.900 15.890 15.755 31.785 79.330 2
Guardians 15.850 15.820 15.700 31.650 79.020 3
Redheaded Sluts 15.720 15.685 15.565 31.400 78.370 4
Anaheim Red Guards NSBACL 14.015 15.020 13.830 29.985 72.850 5
Pandemonium NZ B LEGS 13.865 13.845 13.570 27.470 68.750 6
Aviators ROTC 12.665 12.685 12.840 25.570 63.760 7
Allusion FLAG 10.790 10.840 10.685 21.200 53.515 8
Division 3
Name, League Equip Mvmt Ens GE Total Place
Red Skys CG 11.130 12.310 11.325 24.745 59.510 1
Fenix USGA 11.450 11.700 11.300 22.760 57.210 2
Danville Winterguard ROTC 11.480 11.395 10.860 22.385 56.120 3
Flying Flags ROTC 10.700 10.980 10.585 22.275 54.540 4
Spín Winterguard USGA 10.520 10.475 10.685 21.710 53.390 5
Warrior Winterguard LEGS 11.395 11.380 10.450 19.910 53.135 6
Paragonettes IFC 10.700 10.660 10.555 20.995 52.910 7
Pride Of Northwest Indiana LEGS 10.610 10.115 9.955 20.255 50.935 8
Black Gold ROTC 9.585 9.590 9.540 19.080 47.795 9