Login Create Account
Thursday, November 12th, 2015
SS Banquet of the Drums
Hosted by:  The Stress of AP Tests     Attending Audience: 1,759 / 3,200    Attending Groups: 27 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 18.845 18.980 9.135 9.250 18.865 18.825 93.900 1
Robinson Secondary School Indoor Drum Line LGDL 17.985 17.805 8.920 8.710 18.435 19.065 90.920 2
The Holy Winged Percussion 15.730 16.060 7.840 7.830 15.965 17.595 81.020 3
Pulse Percussion PERC 15.715 15.310 6.600 8.155 15.880 17.170 78.830 4
Red Regiment PEARL 14.015 14.260 6.895 7.070 13.570 13.615 69.425 5
Norman North Drumline DRUMS 12.905 13.050 6.455 6.525 13.695 14.365 66.995 6
Maestro Drumline DRUMS 13.000 12.240 6.245 5.380 14.040 14.820 65.725 7
Anaheim Knights DLTG 12.240 11.995 6.365 5.795 12.730 13.520 62.645 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Aria Drums PERC 15.010 15.105 7.390 7.580 15.065 15.085 75.235 1
The Stress of AP Tests PERC 14.705 14.975 7.105 7.175 15.090 15.230 74.280 2
Windy City Indoor Percussion 12.605 14.780 7.075 7.450 14.850 15.145 71.905 3
Starlight Drumline BEAT 13.815 13.870 6.895 6.935 13.870 13.880 69.265 4
Cadets of Blue Beats PERC 15.690 12.770 6.580 5.695 12.070 12.540 65.345 5
Gold Beat NDLA 11.935 11.520 6.370 6.110 12.380 13.420 61.735 6
The Benelux Drumline BanonD 11.975 11.985 6.045 5.880 11.905 12.060 59.850 7
Crown Imperial BEAT 9.180 9.095 4.500 5.070 11.880 11.885 51.610 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
PERC All Star Alumni Drumline PERC 11.330 11.715 5.600 5.920 11.620 11.540 57.725 1
The Free Willies PERC 11.480 11.440 5.665 5.585 11.260 11.680 57.110 2
Military Battery PEARL 11.340 11.265 5.745 5.540 11.300 11.535 56.725 3
Ben Wyatts 10.725 11.085 5.505 5.620 11.560 11.650 56.145 4
Shadow Independent PEARL 10.575 10.510 5.450 5.235 10.505 10.805 53.080 5
Rolling Thunder PEARL 10.415 10.490 5.170 5.235 10.710 11.025 53.045 6
Auxiliary Indoor Percussion DRUMS 10.170 10.320 5.135 5.255 10.380 10.740 52.000 7
Chromium Beats 9.740 9.910 4.805 4.945 10.175 10.520 50.095 8
Blue Jays BEAT 10.025 9.950 4.995 4.960 9.780 9.885 49.595 9
Resistance Indoor PEARL 9.770 9.595 4.780 4.760 9.470 9.865 48.240 10
The Starbound Slamers 9.645 9.615 4.750 4.760 9.565 9.525 47.860 11