Login Create Account
Sunday, September 4th, 2016
PERC in Kansas City
Hosted by:  Hosted by PERC     Attending Audience: 3,022 / 3,200    Attending Groups: 18 / 30
Sprint Center
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Plato's Drum PERC 18.590 18.415 9.765 9.220 18.950 19.420 94.360 1
Gasper Sticks PERC 18.580 18.515 9.835 9.250 18.750 19.000 93.930 2
Aradia 18.545 18.360 9.800 9.185 18.620 19.085 93.595 3
Duracell PERC 18.365 18.080 9.735 9.035 18.520 18.670 92.405 4
Equilibrium PERC 16.125 15.740 8.200 7.380 16.700 17.560 81.705 5
Renegade Percussion PERC 16.495 16.615 8.325 7.585 16.505 15.755 81.280 6
diddl.ez Percussion Ensemble PERC 16.860 15.880 6.885 6.205 14.725 14.000 74.555 7
XYZ-IW DLTG 14.350 14.480 7.045 6.665 14.345 15.540 72.425 8
Anaheim Knights DLTG 13.000 14.035 6.410 6.745 14.730 15.875 70.795 9
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Syncopation PERC 16.655 15.840 8.505 7.930 16.375 16.470 81.775 1
Pride of Madison PERC 15.940 15.445 8.195 7.720 15.945 15.800 79.045 2
War Eagles PERC 15.745 15.705 7.960 7.590 15.380 16.145 78.525 3
Aria Drums PERC 14.835 15.040 7.365 7.505 15.010 15.000 74.755 4
Aftershock NZ Indoor Percussion B PERC 13.590 14.835 6.740 6.940 15.345 15.360 72.810 5
Solar Flare Percussion Ensemble 11.925 12.320 6.185 6.210 12.705 14.035 63.380 6
La Mer PERC 11.275 11.665 5.650 5.710 12.895 12.985 60.180 7
007 10.530 11.030 4.755 5.055 11.030 11.060 53.460 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The First State Percussion Ensemble PERC 10.305 10.525 5.315 5.275 10.900 10.960 53.280 1