Login Create Account
Tuesday, September 6th, 2016
PERC Championships: A Mile High
Hosted by:  Hosted by PERC     Attending Audience: 6,519 / 4,800    Attending Groups: 25 /
Final PERC event of the season at the Pepsi Center in Denver.
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Plato's Drum PERC 18.820 18.660 9.845 9.330 19.155 19.580 95.390 1
Gasper Sticks PERC 18.820 18.745 9.895 9.375 18.960 19.190 94.985 2
Aradia 18.780 18.600 9.875 9.295 18.845 19.270 94.665 3
Duracell PERC 18.620 18.335 9.815 9.170 18.755 18.890 93.585 4
Aftershock NZ Indoor Percussion PERC 15.920 17.155 7.660 7.835 17.065 17.225 82.860 5
Renegade Percussion PERC 16.785 16.740 8.550 7.660 16.645 16.015 82.395 6
Equilibrium PERC 16.235 15.845 8.265 7.425 16.795 17.670 82.235 7
Pulse Percussion PERC 15.500 15.220 7.535 8.950 16.050 18.510 81.765 8
diddl.ez Percussion Ensemble PERC 17.050 15.985 6.885 6.200 14.720 13.995 74.835 9
XYZ-IW DLTG 14.340 14.535 7.060 6.685 14.405 15.575 72.600 10
Anaheim Knights DLTG 13.000 14.040 6.410 6.745 14.725 15.875 70.795 11
The Libra Scale Players DLTG 11.595 11.790 5.855 5.725 12.700 13.020 60.685 12
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Syncopation PERC 16.965 16.125 8.660 8.065 16.640 16.735 83.190 1
Pride of Madison PERC 16.225 15.705 8.350 7.860 16.215 16.085 80.440 2
War Eagles PERC 15.985 15.935 8.055 7.675 15.565 16.295 79.510 3
Aria Drums PERC 15.070 15.135 7.540 7.560 15.095 15.095 75.495 4
The Stress of AP Tests PERC 14.955 14.885 7.485 6.685 14.805 15.820 74.635 5
Aftershock NZ Indoor Percussion B PERC 13.585 14.835 6.740 6.935 15.350 15.355 72.800 6
Solar Flare Percussion Ensemble 11.915 12.310 6.185 6.220 12.695 14.030 63.355 7
La Mer PERC 11.275 11.670 5.650 5.700 12.885 12.975 60.155 8
007 10.530 11.035 4.765 5.060 11.040 11.065 53.495 9
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Markers PERC 13.190 13.100 6.680 6.515 13.130 12.970 65.585 1
WFDL 238 11.340 11.565 5.775 5.785 11.995 12.005 58.465 2
The First State Percussion Ensemble PERC 10.305 10.520 5.315 5.280 10.895 10.960 53.275 3
Atlas Percussion PERC 10.655 10.630 5.355 5.335 10.380 10.475 52.830 4