Login Create Account
Wednesday, October 25th, 2017
Alphabet Soup: The Recall
Hosted by:  XYZ-IW     Attending Audience: 2,058 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 19.310 19.415 9.155 9.080 19.225 19.135 95.320 1
XYZ-IW DLTG 17.345 19.425 8.675 9.195 19.160 19.180 92.980 2
Father Ryan Virtual Drumline DRUMS 16.625 18.150 8.295 7.970 17.920 17.920 86.880 3
Big Bang Theory IIEA-D 15.820 16.595 8.415 9.080 17.450 19.155 86.515 4
diddl.ez Percussion Ensemble PERC 18.385 16.885 8.325 7.390 16.160 17.170 84.315 5
Aquire Independent DRUMS 16.185 16.495 8.105 8.110 16.370 17.860 83.125 6
Prosody 16.490 16.480 8.235 8.300 16.465 16.565 82.535 7
Redcoast Fury DRUMS 15.530 15.725 8.140 7.715 15.735 16.850 79.695 8
The Libra Scale Players DLTG 12.115 12.430 6.070 6.310 14.990 15.130 67.045 9
Illuminati Drumline 12.910 12.590 6.080 5.975 13.865 14.470 65.890 10
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Carolina Beat inc. LGDL 14.505 14.700 7.390 7.235 14.545 14.860 73.235 1
Desert Dunes Drumline MDL-LC 16.220 14.000 8.115 6.540 13.970 14.380 73.225 2
Vette City Indoor Percussion 13.435 13.655 6.675 6.790 14.500 14.775 69.830 3
Arsenal Indoor Drumline DRUMS 13.465 13.880 6.810 6.940 14.060 13.960 69.115 4
Galaxy Percussion DRUMS 13.435 13.360 6.705 6.670 13.370 14.620 68.160 5
Gold Coast Indoor LGDL 12.570 13.520 5.920 6.340 14.560 14.220 67.130 6
The Pride of Appalachia MDL-LC 15.610 11.855 7.680 5.880 12.345 12.350 65.720 7
The Duts 12.685 12.740 6.345 6.345 12.980 14.210 65.305 8
conNexus STAMP 11.920 13.205 5.955 6.320 13.405 13.415 64.220 9
Advanced Mechanics NDLC 11.920 12.035 5.615 5.740 12.080 12.510 59.900 10
Cleveland Redcoats Drumline PERC 11.450 11.165 5.715 5.565 11.885 12.150 57.930 11
The Pride of the Inner Circle Drumline MDL-LC 11.940 11.425 5.995 5.485 10.910 10.830 56.585 12
Vigor vDLI 9.575 9.740 4.815 4.840 9.880 9.655 48.505 13
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Paoli Marching Rams Winter Percussion PERC 11.820 11.895 5.895 5.960 12.165 12.185 59.920 1
STRYKE indoor 12.455 11.795 6.185 5.630 11.345 11.470 58.880 2
Pioneer Regiment Drumline APE 11.745 11.445 5.875 5.725 11.475 11.590 57.855 3
The Paoli Sound Drumline DRUMS 10.380 11.460 5.305 5.915 11.720 11.770 56.550 4
Peoria Crusaders 9.305 12.060 4.615 6.095 12.025 12.315 56.415 5
Beats PERC 10.500 10.470 5.315 5.245 10.480 10.440 52.450 6
Black Cape Drumline PERC 9.975 9.845 4.990 4.915 9.775 9.870 49.370 7