Login Create Account
Friday, January 12th, 2018
Unspecified
Hosted by:  City of Detroit Drum and Bugle Authority     Attending Audience: 2,773 / 4,000    Attending Groups: 30 / 30
Unspecified
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Nemesis CLASS 8.415 8.425 9.510 8.450 8.430 9.535 19.495 19.480 91.740 1
Carolina Royals CLASS 7.605 7.615 9.810 7.725 7.615 9.805 19.620 19.620 89.415 2
Continuum CLASS 8.515 8.585 9.215 8.530 8.510 9.205 18.380 18.380 89.320 3
Re:Sound Collective CLASS 8.625 8.600 8.905 8.615 8.600 8.875 17.920 17.910 88.050 4
Star of Indianapolis CLASS 8.515 8.515 8.820 8.525 8.515 8.820 17.530 17.540 86.780 5
Pride of Peachtree CLASS 7.985 7.975 8.840 8.215 8.200 9.055 17.880 18.290 86.440 6
City of Detroit Drum and Bugle Authority 7.830 7.825 7.815 7.865 7.820 7.805 15.635 15.625 78.220 7
Spin Cycle FAME 6.855 6.785 7.295 6.755 7.060 7.125 15.040 14.895 71.810 8
Northern Sound NDCA 6.845 6.805 7.315 7.160 6.915 7.230 13.940 14.315 70.525 9
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Euphony Empire FAME 9.610 9.610 7.245 9.615 9.610 7.245 14.320 14.335 81.590 1
Gold Coast Drum and Bugle Corps CLASS 7.040 7.630 8.185 6.740 6.535 7.710 16.875 15.485 76.200 2
Appliance Drum and Bugle Corps CLASS 7.500 7.385 7.505 7.420 7.420 7.715 14.830 14.965 74.740 3
Star of Northwest Indiana CLASS 8.485 7.180 7.000 6.855 7.140 6.855 13.945 13.585 71.045 4
Ashburnham Asskickers FLOWON 6.790 6.795 7.265 6.810 6.800 7.175 14.410 14.280 70.325 5
SIA Scouts STADC 6.925 6.785 6.870 6.790 6.785 6.850 13.980 13.990 68.975 6
Galaxy Regiment CLASS 6.805 7.620 6.590 6.835 6.860 6.595 13.095 13.100 67.500 7
Red Kingsmen FAME 6.620 6.600 6.595 6.625 6.595 6.555 13.585 13.220 66.395 8
Samurai TSA 6.600 6.595 6.685 6.595 6.595 6.680 13.185 13.185 66.120 9
South Sound LGDC 6.395 6.390 6.380 6.385 6.380 6.390 12.750 12.710 63.780 10
Pioneer Regiment FAME 6.430 6.375 6.215 6.430 6.390 6.385 12.350 12.680 63.255 11
SKDC FAME 6.210 6.205 6.355 6.210 6.190 6.350 12.565 12.535 62.620 12
Sky Ryders Drum & Bugle Corps STADC 5.970 5.955 6.280 5.955 5.960 6.260 12.610 12.580 61.570 13
Paoli Marching Rams Drum and Bugle Corps FAME 6.045 6.065 6.005 5.980 5.990 6.005 12.240 12.105 60.435 14
BMR Cadets BMRDC 5.795 5.795 5.810 5.790 5.775 5.790 11.610 11.605 57.970 15
Hogan Regiment CLASS 5.510 5.495 5.425 5.490 5.490 5.445 10.955 11.440 55.250 16
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Royal Knights CLASS 5.680 5.600 5.815 5.570 5.595 5.760 11.490 11.325 56.835 1
Synchronicity STADC 5.520 5.510 5.525 5.515 5.510 5.530 11.100 11.075 55.285 2
Fandom Regiment STADC 5.510 5.255 5.485 5.260 5.260 5.490 10.980 10.980 54.220 3
Connersville Marching spartans MDC-LC 4.800 4.845 4.870 4.785 4.765 4.840 10.210 10.085 49.200 4