Login Create Account
Sunday, January 20th, 2019
FLAG Regional: Nashville
Hosted by:  Hosted by FLAG     Attending Audience: 4,821 / 3,200    Attending Groups: 12 / 30
Bridgestone Arena
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Knight Guard INS 18.750 18.745 18.060 39.030 94.585 1
Spin and Rinse FLAG 17.735 17.735 17.555 35.250 88.275 2
Anthron CGTG 17.465 17.440 17.475 34.845 87.225 3
Republic Venue IIEA 17.380 17.950 16.940 34.365 86.635 4
Vano Highschool CG vDCIcg 16.945 16.960 17.025 34.145 85.075 5
Robinson Secondary School Indoor Guard INS 15.945 15.945 16.640 33.310 81.840 6
THE GUNS STAGE 15.445 15.450 16.435 32.920 80.250 7
Hypernova Indoor FLAG 15.635 15.650 15.410 30.820 77.515 8
The Flaggets FLAG 15.215 15.225 15.085 31.695 77.220 9
The Midwest LittleGuard INS 14.390 14.390 14.640 30.305 73.725 10
Division 2
Name, League Equip Mvmt Ens GE Total Place
Lumberton HS World Guard LGCG 13.495 13.705 13.320 26.575 67.095 1
Division 3
Name, League Equip Mvmt Ens GE Total Place
US School of Color FLAG 12.765 12.755 12.770 25.930 64.220 1