Login Create Account
Monday, June 8th, 2020
Dragon Showcase of Guards
Hosted by:  Florida Dragon Winter Guard     Attending Audience: 2,904 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
City of Detroit Drip Spectrum Color Guard 20.000 20.000 20.000 40.000 100.000 1
The Knight Guard INS 18.335 18.765 19.910 39.515 96.525 2
Furies CGTG 19.165 19.445 18.215 37.985 94.810 3
Republic Venue IIEA 19.155 19.080 18.595 37.280 94.110 4
Alberta X Winterguard LEGS 18.290 18.275 18.435 36.865 91.865 5
fromis_9 STAGE 18.100 18.100 16.080 36.900 89.180 6
Nastalgia Winter Guard USGA 18.065 17.930 17.635 34.735 88.365 7
Emerald Swift NSBACL 18.270 18.270 16.995 34.165 87.700 8
Bulldog Color Guard CGTG 17.110 16.990 17.525 35.635 87.260 9
WTX Thunder Color Guard WGI 17.100 17.175 17.315 34.695 86.285 10
Division 2
Name, League Equip Mvmt Ens GE Total Place
Florida Dragon Winter Guard SMACWG 17.130 17.125 17.160 34.540 85.955 1
Hamachi LGCG 19.030 15.260 15.455 31.460 81.205 2
Logan LEGS 14.455 14.480 15.965 32.015 76.915 3
Goldenrod NSBACL 15.230 15.190 14.895 29.555 74.870 4
West Everglades Indoor Guard NSBACL 13.600 13.605 13.925 27.765 68.895 5
Sierrita Independent CGTG 13.775 13.745 13.730 27.595 68.845 6
13.800 13.175 13.255 27.980 68.210 7
Hellstorm CG CGTG 13.225 12.915 13.040 26.460 65.640 8
Skisly High School Indoor Guard LGCG 11.890 12.075 11.375 22.675 58.015 9
Division 3
Name, League Equip Mvmt Ens GE Total Place
American Fork Colorguard FLAG 13.870 14.545 11.640 26.045 66.100 1
Spinning Dawgs CGTG 12.710 12.690 12.705 25.630 63.735 2
Hickory Winter Guard NSBACL 11.440 11.450 11.915 23.960 58.765 3
Monarch 12.180 12.185 11.730 21.865 57.960 4
Green Hope Winterguard LGCG 11.820 11.370 11.240 22.535 56.965 5
Anchormen winter guard CGTG 11.135 11.125 11.090 22.220 55.570 6
Trinity Seasonal Guard CGTG 11.050 10.775 10.770 21.745 54.340 7
Fairfax Guard of the Color 11.055 11.020 10.665 21.115 53.855 8
Aria NSBACL 10.735 10.735 10.735 21.625 53.830 9
Texas Hold-em’s 9.955 9.975 10.180 20.705 50.815 10