Login Create Account
Monday, September 20th, 2021
Pride of Piedmont Invitational
Hosted by:  The Pride of Piedmont     Attending Audience: 1,405 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Florida Dragon Battalion SMACMB 8.405 8.400 8.545 8.410 8.485 8.580 16.970 17.065 84.860 1
Wonderment Rainbow Performance Ensemble MMF 8.005 7.995 8.100 8.005 8.000 8.090 16.490 16.500 81.185 2
Lumberton HS Mighty Raider Band HOPE 8.565 7.890 7.770 8.580 8.145 7.775 15.580 15.580 79.885 3
Beaux Musique CSI 7.645 7.600 7.000 7.470 7.615 7.040 14.140 14.325 72.835 4
University of Phoenix Online Marching Band UML 7.180 7.385 7.120 7.130 7.165 7.150 14.125 14.120 71.375 5
Passaic High School Marching Band 6.220 6.120 6.960 5.990 6.070 7.140 14.605 14.425 67.530 6
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Whiskey Row Cavaliers LGMB 7.865 7.725 7.710 7.710 7.700 7.720 15.360 15.380 77.170 1
Jacketeers UML 8.975 7.545 7.545 7.565 7.535 7.500 15.000 15.040 76.705 2
Eternal Glory HS Marching Band GSPA 7.710 7.480 7.545 7.620 7.275 7.610 14.830 14.840 74.910 3
LHS Tiger Pride vDCA-B 6.620 6.610 7.605 6.620 6.600 7.610 15.295 15.345 72.305 4
Flagstaff High School AAMEB 8.750 7.280 7.210 7.165 7.275 7.305 12.910 13.000 70.895 5
The Pride of Piedmont UML 6.630 6.635 6.655 6.640 6.640 6.860 13.220 13.240 66.520 6
Holy City Guardsmen USA 6.995 5.925 6.055 5.945 5.910 6.035 12.065 12.070 61.000 7
Red Regiment Band CSI 5.985 5.970 5.940 5.955 5.950 6.145 11.945 11.945 59.835 8
Saydel Marching Eagles MBTG 5.990 5.990 5.910 5.985 6.010 5.905 11.680 11.685 59.155 9
VHS Marching Highlanders vDCA-B 5.700 5.585 5.895 5.565 5.730 5.875 11.910 11.755 58.015 10
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Arsenal Cadets vDCA-B 5.640 5.585 6.705 5.600 5.555 6.660 13.885 13.820 63.450 1
WCHS Manatee Sound vDCA-B 5.510 5.510 6.300 5.520 5.510 6.325 12.750 12.745 60.170 2
Silver Lights Marching Band USA 6.080 5.740 5.815 5.950 5.630 5.740 11.760 11.915 58.630 3
Northern Cross Reserves vDCA-B 5.445 5.345 6.170 5.360 5.380 6.125 12.510 12.280 58.615 4