Login Create Account
Friday, March 10th, 2023
ModJapan Invitational
Hosted by:  ModHSMB     Attending Audience: 1,328 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Lake Orion High School Dragon Marching Band HOPE 8.080 8.085 8.115 8.045 8.070 8.200 16.475 15.955 81.025 1
Synecdoche2 ENCORE 7.895 7.690 7.795 7.780 7.805 7.850 16.365 16.130 79.310 2
Marching Band HOPE 8.430 7.565 7.395 7.240 7.375 7.555 15.555 15.645 76.760 3
Infinity MBI 7.210 7.210 7.925 7.225 7.205 7.900 15.575 15.535 75.785 4
Vision Marching Band NCBA 7.440 7.365 7.235 7.120 7.180 7.280 14.355 14.290 72.265 5
Pride of Godley LGMB 6.820 6.815 6.920 6.810 6.930 6.870 14.160 14.450 69.775 6
Echo HOPE 6.655 6.665 6.650 6.680 6.655 6.665 14.435 14.380 68.785 7
Mighty Bird Band LGMB 6.175 6.165 6.330 6.170 6.185 6.180 12.735 12.285 62.225 8
Tennessee Sound ENCORE 6.185 6.175 6.185 6.185 6.170 6.200 12.655 12.425 62.180 9
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
City Different Marching Band GSPA 6.260 6.255 6.325 6.255 6.255 6.260 12.520 12.725 62.855 1
Torskmen Band NTMB 6.815 6.845 5.495 6.845 6.845 6.250 11.030 12.545 62.670 2
The Falcon Band LGMB 5.090 5.095 7.070 5.170 5.100 7.035 14.040 13.955 62.555 3
Marching Legion of the Dominion LGMB 5.750 5.380 6.680 5.200 5.325 6.105 14.355 12.695 61.490 4
Hobbiton Marching Band LGMB 5.510 5.495 5.575 5.520 5.485 5.560 11.055 10.995 55.195 5
Gunnison Apes LGMB 5.485 5.480 5.475 5.490 5.480 5.485 11.025 10.960 54.880 6
Shatterwave MB ENCORE 4.710 5.000 5.270 4.940 5.230 5.125 11.385 11.105 52.765 7
Route 52 High School NCBA 5.310 5.320 5.315 5.275 5.330 5.290 10.440 10.475 52.755 8
Dahlia City Marching Band LGMB 5.240 5.300 5.290 5.270 5.320 5.310 10.405 10.475 52.610 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Marching Black and Gold WCPA 5.505 5.485 5.630 5.460 5.445 5.665 11.225 11.230 55.645 1
Northwestern High School NCBA 5.225 5.215 5.305 5.220 5.230 5.260 10.415 10.425 52.295 2