Login Create Account
Tuesday, November 8th, 2011
CAMarA Closer
Hosted by:  Hosted by CAMarA     Attending Audience: 2,861 / 2,500    Attending Groups: 20 / 25
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Shenandoah Marching Senate CAMarA 7.705 7.505 7.515 7.450 7.950 7.605 13.800 14.415 73.945 1
Dan Valley Regiment CAMarA 7.465 7.345 7.360 7.260 7.825 7.445 13.650 14.175 72.525 2
Tidewater Raptors CAMarA 7.350 7.400 7.300 7.170 7.770 7.225 13.565 13.835 71.615 3
Red Raiders BoA 8.495 6.900 6.115 7.665 6.170 6.760 12.820 12.625 67.550 4
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Marching Grasscutterbears 5.675 5.655 7.850 6.660 6.750 8.195 15.555 16.490 72.830 1
Marching Eagles CAMarA 6.970 7.180 6.775 6.745 7.040 6.740 13.580 13.465 68.495 2
Knights Templar CAMarA 7.040 7.115 6.710 6.740 6.940 6.670 13.560 13.595 68.370 3
Virginia's Finest CAMarA 6.950 7.040 6.885 6.530 7.090 6.605 13.570 13.515 68.185 4
Marching Royal Dukes CAMarA 7.125 6.945 6.645 6.785 6.685 6.630 13.490 13.495 67.800 5
The Nightingales CAMarA 6.725 6.310 6.330 6.280 6.325 6.105 12.505 12.295 62.875 6
Hexachordal Combinatoriality 6.135 6.120 6.375 6.155 6.110 6.275 12.470 12.445 62.085 7
Warrington Warriors 5.835 5.870 6.020 5.830 5.855 5.890 12.085 11.905 59.290 8
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Bueno Bueno CAMarA 6.655 6.320 6.165 6.240 6.505 6.230 11.605 12.135 61.855 1
Washington CAMarA 6.570 6.205 6.150 6.250 6.480 6.140 11.440 11.985 61.220 2
The Mckinney Boyd kangaroo experience 5.890 5.870 5.935 5.920 5.960 6.020 12.210 12.010 59.815 3
The Wolf Pack NWML 6.825 5.790 5.555 5.620 5.935 5.225 10.885 10.210 56.045 4
Dragon Nine Marching Band 5.040 5.055 5.315 5.145 5.040 5.335 10.580 10.755 52.265 5
Pride Of Caledonia 5.105 5.100 5.245 5.125 5.150 5.210 10.560 10.480 51.975 6
NightHawk Regiment 4.955 5.025 5.160 4.940 5.010 5.120 10.360 10.250 50.820 7
Left Coast Crusaders MBTG 4.760 5.125 4.885 4.645 4.675 4.855 9.780 9.815 48.540 8