Login Create Account
Sunday, January 15th, 2012
Clarksville Invitational
Hosted by:  Kelly H. S.     Attending Audience: 1,480 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Spirit of Westchestertonfieldville 8.185 8.180 8.235 8.190 8.195 8.260 16.450 16.450 82.145 1
The Marching Marchers 7.840 7.845 8.225 7.850 7.830 8.210 16.120 16.115 80.035 2
West Central Latin Marching Band 7.230 7.105 7.350 7.215 7.100 7.340 14.820 14.715 72.875 3
Commonwealth Arts Academy H.S. Band ENCORE 7.250 7.235 7.105 7.240 7.245 7.165 14.530 14.550 72.320 4
Robinson Secondary School Marching Rams ENCORE 7.010 7.130 6.970 7.130 7.010 6.990 13.745 13.810 69.795 5
Heritage Marching Band AF-MB 7.055 6.450 6.680 6.670 5.995 6.470 13.330 13.075 65.725 6
Red Devils 6.435 6.430 6.570 6.435 6.435 6.570 13.115 13.105 65.095 7
Spanish Park HS Regiment 8.035 7.315 5.545 7.195 6.685 5.460 11.770 11.995 64.000 8
The Blue Falcon Regiment 7.215 7.175 6.135 7.055 5.690 5.900 11.670 11.425 62.265 9
Kahok Express BoA 5.760 5.505 6.025 6.150 5.540 5.490 13.005 12.345 59.820 10
Purple Tornado Field Band 5.680 5.675 5.840 5.940 5.670 5.950 11.505 11.515 57.775 11
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Silver Falcon Marching Band 7.005 6.945 6.865 6.840 6.185 6.840 13.750 13.800 68.230 1
Sunwest Avengers 6.760 6.585 6.830 6.740 6.585 6.830 13.185 12.755 66.270 2
Northwest Florida High School MBCC 6.520 6.630 6.765 6.325 6.265 6.815 12.970 12.840 65.130 3
Edgar Allen Diddle High School 6.320 5.965 6.385 6.220 5.955 6.215 13.880 13.220 64.160 4
BAND 6.305 6.315 6.355 6.305 6.305 6.355 12.680 12.625 63.245 5
Green Valley North High School KMEA 6.295 6.280 6.240 5.930 6.225 6.570 12.585 12.635 62.760 6
Vorpal Bunnies 6.370 6.380 6.170 5.870 6.410 6.470 12.580 12.290 62.540 7
Renegade Valley Regiment 6.045 6.075 6.280 6.205 6.270 6.365 12.460 12.315 62.015 8
Southgate Anderson HS MBI 6.075 6.155 6.150 5.980 5.970 5.990 12.315 11.950 60.585 9
Kelly H. S. MBI 5.725 6.000 5.445 6.215 5.860 5.795 11.110 10.545 56.695 10
Astoria Marching Band 5.005 4.590 5.440 4.835 5.155 5.605 11.430 10.450 52.510 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Blue band 6.655 6.650 6.470 6.620 6.620 6.580 13.315 13.310 66.220 1
Green River Marching Band 5.875 5.870 6.175 6.100 5.875 7.000 12.590 12.435 61.920 2
Titan Sound 5.825 5.810 5.825 5.600 5.625 5.765 11.440 11.450 57.340 3
Inception MBI 6.045 5.840 5.890 5.445 5.805 5.235 11.670 11.180 57.110 4
Marching Brand MBUNDU 5.655 5.670 5.715 5.605 5.365 5.685 11.750 11.440 56.885 5
Bedford Community 5.295 5.005 5.855 5.185 5.070 5.950 11.825 11.615 55.800 6
Cryptic Band 5.315 5.300 5.455 5.325 5.265 5.530 11.450 11.630 55.270 7
Mathis Ferry High School 5.145 5.210 5.355 5.210 5.145 5.220 10.735 10.725 52.745 8