Login Create Account
Sunday, July 15th, 2012
Lone Star Drum-Off
Hosted by:  Bucs Drum Line     Attending Audience: 1,120 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
SoW Sound Power 17.595 17.605 8.790 8.800 17.600 17.595 87.985 1
17.415 17.115 8.680 8.430 18.160 18.150 87.950 2
The Tullahoma Drum Machine IAoIP 17.895 17.635 8.450 8.325 18.010 17.480 87.795 3
Diddle Gok Gok ROYAL 17.095 17.090 8.340 8.415 17.740 18.280 86.960 4
Scarlet Rampage 16.790 17.600 7.015 7.705 17.850 17.330 84.290 5
Red Raiders 15.255 17.545 7.825 7.660 18.210 17.100 83.595 6
Bucs Drum Line ROYAL 15.260 16.300 7.645 7.790 17.105 16.265 80.365 7
Big Bang Theory IIEA-D 17.630 14.645 8.960 7.775 11.810 13.225 74.045 8
Crimson Eagle's Drumline AF-DL 14.420 13.475 7.175 6.515 14.035 13.910 69.530 9
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Beat Kings AWNLD 13.625 13.415 6.800 6.835 13.475 13.875 68.025 1
Hybrid WDC 13.585 13.585 6.805 6.850 13.395 13.600 67.820 2
Thunder DCC 11.005 10.985 7.255 6.240 11.200 11.465 58.150 3
Metro-Nomes DRUMS 9.820 11.065 4.825 5.115 12.090 11.030 53.945 4
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
CVI IAoIP 15.640 15.710 7.895 7.820 15.810 15.705 78.580 1
Colts Indoor Percussion MDL-LC 14.800 14.645 7.270 7.065 14.905 14.910 73.595 2
The Holy Winged Percussion 14.160 14.340 7.180 6.940 14.315 13.820 70.755 3
Super Adventure Club PEARL 13.280 12.830 6.485 6.310 13.030 12.805 64.740 4
Rockets Indoor Percussion MDL-LC 10.125 12.255 5.275 5.855 12.560 12.560 58.630 5
Blue Beats 12.050 10.865 5.765 5.175 10.905 11.525 56.285 6
The Line 10.835 10.785 5.425 5.415 11.110 10.980 54.550 7