corndogshuffle
	
	Member Since : April 1st, 2011 9:53pm
	
Last Active : November 4th, 2025 10:55am
 
	
	4430
	
	
	
	
	
							
					Achieved Level 100
					
				 
										
					100,000 Influence
					
				 
										
					Scored a 100
					
				 
										
					2,500 Attendees
					
				 
										
					500 Posts
					
				 
						
						Season Participation
							7
							8
							9
							10
							11
							12
							13
							14
							15
							16
							17
							18
							19
							20
							21
							22
							23
							24
							25
							26
							27
							28
							29
							30
							31
							32
							33
							34
							35
							36
							37
							38
							39
							40
							41
							44
							45
							46
							47
							48
							49
							50
							52
							53
							54
							55
							56
							57
							58
							60
							61
							65
							68
							69
							70
							71
							72
							73
							74
							75
							76
							78
							80
							81
							82
							86
							87
							88
							89
							90
							93
							95
							98
							101
							103
							104
							115
							116
							117
							118
							119
							120
							121
							122
							123
							124
							125
							126
							127
							128
							129
							130
							131
							132
							133
							134
				 
 
	
	
	
		University of Kentucky alumnus.	
		
	
		
		
		
		
		
			
			
			
								Division: 1				
Level: 150				
Influence: 227772				
Hometown: Lexington, Kentucky				
League: CLASS				Season 24 Bronze Medalists (Orpheus)
Season 27 Silver Medalists (A Midsummer Night's Dream Show)
Season 28 Silver Medalists (Fallen Angels)
Season 29 Silver Medalists (The Celestial Railroad)
Season 30 Silver Medalists (Something Completely Different)
Season 31 Bronze Medalists (DSCH)
Season 36 Bronze Medalists (A Tribute to Glenn Miller)
Season 45 Third Place (Victory at Sea)
Season 53 Bronze Medalists (Dangerous)
Season 69 Silver Medalists (Down the Rabbit Hole)
Season 71 Bronze Medalists (Bela to Bela)
Season 87 Silver Medalists (Coyolxauhqui)
Season 116 Gold Medalists (Off the Rails)
Season 117 Silver Medalists (Orpheus)
Season 118 Silver Medalists (The Perfect Storm)
Season 119 Gold Medalists (Unfinished)
Season 121 Gold Medalists (Menagerie a l'envers)
Season 122 Gold Medalists (Bela x Bela)
Season 124 Gold Medalists (In Your Dreams)
Season 125 Gold Medalists (Bump in the Night)
Season 126 Gold Medalists (This is America)
Season 127 Gold Medalists (Fallen Angels)
Season 128 Gold Medalists (In Vino)
Season 129 Gold Medalists (Story Time)
Season 132 Gold Medalists (In Wonderland)
Corps Song: The Rains of Castamere
Corps Colors: Navy and Gold			
 
			
			
			
			
			
			
			
			
				
				
					Show Title
Symphonic Celebration
					Repertoire
Symphony No. 4 (Mvt. IV) - Pyotr Tchaikovsky
Symphony No. 7 (Mvt. II) - Ludwig van Beethoven
Symphony No. 5 (Mvt. V) - Gustav Mahler