jsmith48810
	
	Member Since : April 14th, 2016 6:05pm
	
Last Active : July 20th, 2016 12:19am
 
	
	65
	
	
	
	
	
							
					Achieved Level 10
					
				 
										
					1,000 Influence
					
				 
													
					500 Attendees
					
				 
									
						Season Participation
							51
							52
							53
				 
 
	
	
	
		High school senior getting ready to graduate and go to college. I've marched for 4 years, one on flute, and 3 on guard. My ultimate goal is to March with and age out with the Bluecoats. I was offered a contract with the Cascades for this summer, but had to decline due to financial reasons.	
		
	
		
		
		
		
		
			
			
			
												Level: 18				
Influence: 3730				
Hometown: Boise, Idaho				
League: FAME				A corps aiming for the top spot. A very competitive ensemble.			
 
			
			
			
			
			
			
			
			
				
				
					Show Title
Relentless
					Repertoire
The Good, The Bad and The Ugly - by Ennio Morricone
Ecstasy of Gold - by Ennio Morricone
Medea's Dance of Vengance - by Samuel Barber
Journey of The Lone Wolf - by Simon Dobson 
El Tango de Roxanne - by Sting, Craig Pearce, Baz Luhrmann, Mariano Mores
Equilibrium - by Paul Lovatt-Cooper 
Il Triello (The Trio) - by Ennio Morricone				
									
						
							| Date | 
							Event | 
							Score | 
							Place | 
						
													
								| 7/29/16 | 
								Drum Corps Semifinals - Division III | 
								51.470 | 
								40 | 
							
													
								| 7/28/16 | 
								Drum Corps Prelims - Division III | 
								51.470 | 
								40 | 
							
																			
								| 7/26/16 | 
								FAME Championship, Lafayette, LA | 
								51.485 | 
								11 | 
							
													
								| 7/25/16 | 
								Drums along the Rockies (Idaho) | 
								51.480 | 
								5 | 
							
													
								| 7/24/16 | 
								Drums Down Under XII- The Corps | 
								51.465 | 
								5 | 
							
													
								| 7/23/16 | 
								Drums Across The Cornfields - LIII | 
								51.465 | 
								4 | 
							
													
								| 7/22/16 | 
								Corps On The Beach | 
								51.500 | 
								6 | 
							
													
								| 7/20/16 | 
								Corps Galore | 
								51.470 | 
								7 | 
							
													
								| 7/19/16 | 
								SS Banquet of the Drums | 
								51.470 | 
								8 | 
							
													
								| 7/17/16 | 
								Spirit of the Country | 
								51.490 | 
								1 | 
							
													
								| 7/16/16 | 
								FAME: Atlanta Brass Classic, Dallas, GA | 
								51.485 | 
								11 | 
							
													
								| 7/15/16 | 
								A Blast in the Burg | 
								51.480 | 
								9 | 
							
													
								| 7/14/16 | 
								FAME: Presented by U.S. Army Bands (AL) | 
								51.485 | 
								11 | 
							
													
								| 7/12/16 | 
								FAME Daytona Beach, FL | 
								51.470 | 
								9 | 
							
													
								| 7/11/16 | 
								Drums of Philadelphia | 
								51.490 | 
								9 | 
							
													
								| 7/9/16 | 
								FAME: Show of Shows, Rockford, IL | 
								51.465 | 
								12 | 
							
													
								| 7/7/16 | 
								FAME: Live in Chickasha, OK | 
								51.480 | 
								11 | 
							
													
								| 7/5/16 | 
								FAME: River City Rhapsody, La Crosse, WI  | 
								51.465 | 
								10 | 
							
													
								| 7/3/16 | 
								Corps Along the Lake X | 
								51.470 | 
								8 | 
							
													
								| 7/2/16 | 
								FAME: East Coast Classic, Chestnut Hill, MA | 
								51.465 | 
								10 | 
							
													
								| 6/30/16 | 
								FAME: An American Tradition, Allentown, PA | 
								51.195 | 
								10 | 
							
													
								| 6/28/16 | 
								FAME: Innovations in Brass, Pittsburgh, PA | 
								51.180 | 
								10 | 
							
													
								| 6/26/16 | 
								FAME West - Stanford, CA | 
								51.220 | 
								6 |