Login Create Account
Saturday, December 14th, 2019
1st Day of Christmas: DLTG Winter Wonderland
Hosted by:  Hosted by DLTG     Attending Audience: 3,021 / 2,000    Attending Groups: 22 / 25
It's the 1st Day of Christmas!! DLTGs Winter Wonderland is here!! Will you walk in it??
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
XYZ-IW DLTG 15.095 15.180 7.470 7.255 16.960 17.900 79.860 1
Maple Leaf Percussion DLTG 14.665 15.905 7.250 7.400 15.530 16.480 77.230 2
Samurai PX ROYAL 14.530 15.780 8.320 7.400 15.575 15.570 77.175 3
37 Liberators DLTG 14.625 12.465 6.395 6.245 12.445 13.045 65.220 4
Lost Percussion DLTG 12.980 11.630 6.700 5.630 12.085 12.510 61.535 5
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Bulldog Drumline DLTG 12.925 13.720 6.495 6.395 14.010 14.255 67.800 1
Xperience Performing Arts DLTG 12.930 14.275 5.965 6.690 14.060 13.790 67.710 2
Lumberton HS Winterline LGDL 12.970 11.790 6.960 5.870 11.800 11.775 61.165 3
Magnolia DLTG 11.765 11.660 5.880 5.700 11.910 11.930 58.845 4
Lake Orion Percussion 11.185 11.460 5.580 5.470 11.705 12.245 57.645 5
Keystone Valley HS Indoor Percussion DLTG 10.565 11.325 5.165 5.525 11.560 11.570 55.710 6
Noratic Beat-Line DLTG 10.315 10.255 5.185 5.150 11.270 11.950 54.125 7
European Druming League 10.580 10.520 5.260 5.095 10.870 10.835 53.160 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Club Rancho Sahuarita Spark 10.990 10.925 5.365 5.190 10.985 10.665 54.120 1
Sentinel Peak Indoor Percussion DLTG 10.055 9.810 4.980 5.005 9.925 10.515 50.290 2
Crescent Indoor Percussion 10.550 10.220 4.780 4.810 9.730 9.960 50.050 3
Asians with Chopsticks 9.275 10.185 4.640 4.945 10.485 10.045 49.575 4
Michigan Matrix Indoor Lakerline LGDL 9.795 9.825 4.925 4.900 9.975 9.930 49.350 5
SAHS drumline DLTG 9.720 9.830 4.795 4.910 10.070 9.910 49.235 6
Spirit Drumline 9.235 9.325 4.585 4.605 9.765 9.350 46.865 7
Pulse PERC 9.270 9.205 4.635 4.540 9.350 9.085 46.085 8
Ksaizek hosting committee 9.150 9.065 4.495 4.535 9.060 9.065 45.370 9