Login Create Account
Wednesday, January 16th, 2013
Williamsburg
Hosted by:  Hosted by CADA     Attending Audience: 2,079 / 3,200    Attending Groups: 21 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Drummer's Delight CADA 15.210 14.820 7.655 7.370 14.645 15.780 75.480 1
Silver Falcon Indoor Drumline DBPC 15.755 14.620 7.405 7.435 14.690 15.495 75.400 2
Double Time CADA 15.230 14.750 7.655 7.360 14.555 15.710 75.260 3
Rice-Foster Ensemble CADA 14.770 14.905 7.640 7.370 14.585 15.650 74.920 4
Knights of Malta CADA 14.720 14.880 7.580 7.330 14.560 15.615 74.685 5
Vette City Indoor Percussion 10.660 12.235 5.480 6.025 13.155 13.385 60.940 6
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Ethan Allen CADA 14.860 14.775 7.715 7.420 14.360 15.525 74.655 1
Jefferson CADA 14.820 14.795 7.735 7.405 14.280 15.445 74.480 2
Joshua's Troop CADA 14.590 14.680 7.785 7.450 14.320 15.505 74.330 3
Robinson Secondary School Indoor Drum Line LGDL 11.710 11.700 5.885 5.885 11.710 12.285 59.175 4
Fourth Dimension PEARL 11.370 11.205 5.715 5.625 11.160 11.195 56.270 5
Cobalt Percussion 10.750 11.075 5.420 5.355 11.320 11.870 55.790 6
Drumming Elks CADA 10.920 10.785 6.005 5.785 10.850 11.080 55.425 7
Argo JLA-DL 10.520 11.050 4.885 4.915 11.380 10.505 53.255 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Cardinal Drums 10.715 10.730 5.325 5.335 10.695 10.665 53.465 1
The Colt Line 10.555 10.150 5.245 5.270 10.345 10.545 52.110 2
Nano 9.990 10.015 4.860 4.960 10.090 10.100 50.015 3
Merced Union Percussion Ensemble 9.400 9.745 4.730 4.930 10.180 10.240 49.225 4
The Golden Unit 9.850 9.750 5.175 4.800 9.540 9.735 48.850 5
Cavalcade of Drums 9.610 9.700 4.770 4.760 9.515 9.680 48.035 6
Parallax 9.155 9.345 4.570 4.580 9.480 9.150 46.280 7