Login Create Account
Friday, November 22nd, 2013
Charleston
Hosted by:  Hosted by CADA     Attending Audience: 3,990 / 3,200    Attending Groups: 21 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Colts Indoor Percussion MDL-LC 17.035 17.240 8.615 8.515 17.110 17.545 86.060 1
Robinson Secondary School Indoor Drum Line LGDL 16.350 16.115 8.165 8.020 16.460 17.440 82.550 2
Galileo CADA 16.040 15.465 7.980 7.345 15.065 16.240 78.135 3
Jefferson CADA 15.855 15.375 7.925 7.340 15.035 16.225 77.755 4
Knights of Malta CADA 15.975 15.380 7.960 7.315 14.980 16.140 77.750 5
Rice-Foster Ensemble CADA 15.935 15.400 7.865 7.330 15.055 16.155 77.740 6
Ethan Allen CADA 15.990 15.425 7.970 7.355 14.895 16.085 77.720 7
Joshua's Troop CADA 15.810 15.260 7.800 7.245 14.965 16.030 77.110 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Sweetbay CADA 14.820 14.100 7.270 6.605 14.145 14.555 71.495 1
Drumming Elks CADA 14.655 14.270 7.235 6.530 14.475 14.245 71.410 2
Hargrave CADA 13.360 11.185 6.930 5.880 11.300 11.530 60.185 3
Sons of Allen CADA 13.380 11.150 6.885 5.845 11.335 11.545 60.140 4
Commonwealth Cadets CADA 13.170 10.985 6.810 5.775 11.130 11.385 59.255 5
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
River Zion CADA 10.715 10.310 5.590 5.440 10.510 10.520 53.085 1
Malachi CADA 10.590 10.265 5.570 5.440 10.510 10.595 52.970 2
Saint John's CADA 10.585 10.255 5.555 5.450 10.500 10.590 52.935 3
Old Town CADA 10.610 10.250 5.585 5.450 10.500 10.525 52.920 4
Rockbridge CADA 10.605 10.245 5.590 5.440 10.510 10.525 52.915 5
Big Hero 6(s) IAoIP 10.170 10.400 5.160 5.135 10.140 10.250 51.255 6
Infinity Percussion 10.375 10.235 5.190 5.200 10.135 10.105 51.240 7
Bacha Percussion 9.615 9.830 4.675 4.765 10.130 9.675 48.690 8