Login Create Account
Sunday, February 2nd, 2014
CAMarA
Hosted by:  Hosted by CAMarA     Attending Audience: 3,283 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Robinson Secondary School Marching Rams ENCORE 7.125 7.135 8.765 7.115 7.125 8.760 17.570 17.560 81.155 1
Dan Valley Regiment CAMarA 7.315 7.385 7.400 7.810 7.295 7.455 14.995 14.785 74.440 2
Shenandoah Marching Senate CAMarA 7.310 7.360 7.370 7.840 7.300 7.505 14.950 14.765 74.400 3
Tidewater Raptors CAMarA 7.290 7.310 7.380 7.765 7.320 7.495 14.910 14.740 74.210 4
Virginia's Finest CAMarA 7.320 7.310 7.405 7.880 7.315 7.525 14.835 14.560 74.150 5
Marching Eagles CAMarA 7.390 7.210 7.450 7.820 7.310 7.505 14.840 14.525 74.050 6
Knights Templar CAMarA 7.335 7.305 7.375 7.790 7.325 7.475 14.755 14.560 73.920 7
Bueno Bueno CAMarA 7.295 7.280 7.245 7.915 7.305 7.505 14.465 14.455 73.465 8
Washington CAMarA 7.305 7.275 7.285 7.870 7.275 7.510 14.425 14.430 73.375 9
The Nightingales CAMarA 7.260 7.160 7.195 7.670 7.320 7.380 14.450 14.465 72.900 10
The Amazing Knights CAMarA 7.030 6.955 7.060 7.325 7.130 7.230 13.975 13.955 70.660 11
Band of Hannaford Brothers CAMarA 7.100 6.885 6.985 7.285 7.125 7.195 13.840 13.830 70.245 12
Galileo Humpkins 5.125 4.820 4.910 4.815 4.815 4.910 9.760 9.735 48.890 13
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Turner Knights CAMarA 6.705 6.420 6.610 6.880 6.675 6.245 13.210 12.050 64.795 1
Virginia Episcopal CAMarA 6.645 6.395 6.230 6.840 6.675 6.170 12.430 11.940 63.325 2
Commonwealth Cadets CAMarA 6.630 6.360 6.025 6.825 6.660 6.205 11.480 11.420 61.605 3
Father Ryan Virtual Band STAMB 5.065 5.050 6.085 5.070 5.045 6.015 11.920 11.895 56.145 4
Amos CAMarA 6.175 5.630 5.085 6.095 5.815 5.240 10.035 9.990 54.065 5
Saint Mark's CAMarA 6.165 5.630 5.085 6.030 5.775 5.240 10.015 9.975 53.915 6
Shady Grove Sounds CAMarA 6.170 5.585 5.085 5.950 5.730 5.250 10.035 9.990 53.795 7
Northeast CAMarA 6.160 5.590 5.080 5.920 5.735 5.265 10.040 10.000 53.790 8
Highland CAMarA 6.165 5.595 5.085 5.935 5.775 5.210 10.035 9.965 53.765 9
The Davidson County Wolves 5.255 5.180 5.300 5.030 5.075 5.060 10.295 10.795 51.990 10
The Pride of the Mountains Marching Band MMB-LC 4.945 4.990 5.175 4.860 4.900 4.995 10.080 10.000 49.945 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Glass HS CAMarA 5.740 5.725 5.735 5.515 5.500 5.490 11.000 10.985 55.690 1
Gamma Ray Marching Band 5.525 5.485 5.435 5.495 5.500 5.495 10.815 10.820 54.570 2
Friendswood Fighters 5.275 5.315 5.155 5.300 5.045 5.150 9.880 10.055 51.175 3
Marching Monkeys 4.980 4.975 4.985 4.980 4.990 4.985 10.025 10.150 50.070 4
Spirit of Darkness USBEA 4.900 4.900 4.895 4.935 4.915 4.890 9.950 10.070 49.455 5
Relief Society CAMarA 4.510 4.515 4.670 4.625 4.500 4.755 9.325 9.320 46.220 6