Login Create Account
Monday, January 12th, 2015
BOA Appalchia Super Regional - Lousiville
Hosted by:  Hosted by BoA     Attending Audience: 1,325 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Lincoln Springs 7.920 7.885 8.040 7.930 7.880 7.975 16.280 16.210 80.120 1
Red Raiders BoA 7.570 7.460 7.380 7.545 7.495 7.775 14.950 15.485 75.660 2
North Sunnyvale Bucs BoA 7.265 7.025 7.315 6.925 7.270 7.520 14.625 15.175 73.120 3
Rangers High School BOA! 6.170 6.165 6.335 6.165 6.165 6.350 12.325 12.345 62.020 4
the Jamestown high school marching band ENCORE 5.550 5.660 5.080 6.195 6.445 6.100 10.645 10.860 56.535 5
Royal Spades Auxiliary Drum and Bugle Corps 4.980 5.145 5.575 4.970 4.895 5.555 11.085 11.050 53.255 6
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Aviators BoA 6.930 6.935 6.940 6.935 6.930 7.005 13.835 13.830 69.340 1
North Farmington Outdoor BoA 5.955 7.770 5.960 6.140 5.940 6.060 11.990 11.900 61.715 2
Mighty warriors BoA 5.970 5.970 5.970 5.965 5.965 5.900 11.640 12.010 59.390 3
Highland Marching Band HOPE 5.730 5.735 6.230 5.835 5.675 6.040 11.365 11.295 57.905 4
American Fork Marching Band CSI 5.725 5.860 5.625 5.510 5.585 5.510 12.130 11.515 57.460 5
Peachtree Cadet Marching Band ENCORE 5.540 5.440 5.630 5.445 5.535 5.545 11.120 11.110 55.365 6
West Lake Marching Band MBTG 5.255 5.100 5.425 5.165 5.055 5.210 10.975 10.875 53.060 7
Wolf Marching Band 5.255 5.245 5.260 5.135 5.175 5.175 10.725 10.435 52.405 8
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
N/A BoA 5.270 5.005 5.095 4.825 5.000 5.005 10.405 10.285 50.890 1
Marching Mustangs BoA 4.775 4.765 4.820 4.835 4.780 4.790 9.945 10.005 48.715 2
InStep BoA 4.760 4.750 4.760 4.740 4.750 4.770 9.535 9.545 47.610 3
Jr. Lonestars BoA 4.820 4.700 4.765 4.695 4.655 4.665 9.500 9.340 47.140 4
Air Academy Highschool BoA 4.565 4.555 4.680 4.555 4.640 4.760 9.370 9.770 46.895 5
Raven BoA 4.610 4.590 4.635 4.560 4.665 4.735 9.470 9.505 46.770 6