Login Create Account
Saturday, January 17th, 2015
Ivory Drum-Off
Hosted by:  Ivory Drums     Attending Audience: 922 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 18.520 18.935 8.270 8.380 18.550 18.520 91.175 1
Diddle Gok Gok ROYAL 17.585 17.710 8.655 8.580 17.675 18.730 88.935 2
Robinson Secondary School Indoor Drum Line LGDL 16.230 16.370 7.955 8.005 16.730 17.330 82.620 3
Yellow Jacket Cadets 16.450 16.435 8.225 7.820 16.250 17.125 82.305 4
XYZ-IW DLTG 14.865 16.465 7.435 7.750 16.810 16.960 80.285 5
Death Eaters DRUMS 12.860 16.800 6.790 8.155 16.940 17.930 79.475 6
WTX Thunder Indoor Percussion IDEA 15.305 15.425 7.945 7.470 16.220 16.420 78.785 7
Father Ryan Virtual Drumline DRUMS 14.645 15.780 7.300 6.775 15.600 15.595 75.695 8
Aftershock NZ Indoor Percussion PERC 14.670 15.115 6.925 7.205 15.310 15.225 74.450 9
Prosody 12.940 15.590 6.425 7.630 15.660 16.160 74.405 10
Ivory Drums IDEA 13.705 13.585 6.600 6.090 14.280 15.030 69.290 11
The Holy Stampede Percussion PERC 13.350 13.435 6.750 6.695 13.595 14.450 68.275 12
Green Arrow's Team JLA-DL 13.615 11.470 6.560 4.505 9.000 10.615 55.765 13
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Aviators PERC 13.810 13.815 6.950 6.965 13.765 13.765 69.070 1
18 Marchers DRUMS 13.130 13.550 5.700 6.235 13.385 12.645 64.645 2
North Farmington Indoor DRUMS 12.220 12.210 6.430 6.235 12.145 12.250 61.490 3
Unreal Percussion 12.530 12.530 6.175 6.140 11.910 11.990 61.275 4
Matador Drumline DRUMS 12.160 12.095 6.035 6.040 12.360 12.365 61.055 5
HellFire 11.745 11.335 5.885 5.675 11.695 11.715 58.050 6
DLC 11.305 11.115 5.685 5.585 11.110 11.140 55.940 7
The District DRUMS 10.420 11.135 5.485 5.805 10.950 11.435 55.230 8
Classmen Indoor Percussion 12.340 10.075 6.150 4.905 10.670 10.440 54.580 9
Chernobyl Fuel Rods 11.020 10.590 5.595 5.105 10.960 10.945 54.215 10
those people with sticks CPML4 10.625 9.845 5.290 4.795 10.160 10.300 51.015 11
Ares DRUMS 9.420 9.535 4.790 4.860 10.775 10.655 50.035 12
Black Knights IDEA 9.625 9.805 4.910 4.930 9.905 9.910 49.085 13
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Tornado DrumLine PERC 12.025 11.965 5.965 6.095 12.260 12.250 60.560 1
Samurans IDEA 11.460 11.225 5.250 5.320 11.305 10.965 55.525 2
HeartBeat IDEA 10.075 10.335 4.965 5.040 10.220 10.130 50.765 3
Gods of Thunder IDEA 9.470 9.465 4.740 4.730 9.435 9.480 47.320 4