Login Create Account
Saturday, April 4th, 2015
Gasper Sticks Festival
Hosted by:  Gasper Sticks     Attending Audience: 777 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Holy Winged Percussion 15.255 15.890 7.775 7.320 15.705 16.685 78.630 1
Drums Against Humanity ROYAL 14.545 14.795 7.140 6.750 14.600 15.690 73.520 2
The Libra Scale Players DLTG 13.165 14.320 6.580 6.980 14.530 14.635 70.210 3
The Holy Stampede Percussion PERC 12.855 13.625 6.620 6.380 13.655 13.780 66.915 4
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Hexstatic DLTG 14.280 13.910 7.035 6.895 13.790 14.330 70.240 1
Pulse Percussion PERC 13.975 12.415 6.725 6.415 12.415 13.020 64.965 2
Carolina Beat inc. LGDL 12.505 12.935 6.365 6.330 12.835 12.835 63.805 3
18 Marchers DRUMS 13.970 12.505 5.955 5.630 12.065 11.125 61.250 4
The Storm-Quellers 12.385 11.975 6.175 5.970 12.335 12.355 61.195 5
Rhythm of Champs IDEA 12.215 12.305 6.090 6.055 12.165 12.145 60.975 6
Patronum Indoor MDL-LC 11.225 11.230 5.600 5.590 11.865 11.910 57.420 7
Raiders indoor PEARL 12.040 11.120 5.685 5.515 10.995 11.720 57.075 8
The District DRUMS 10.595 10.860 5.285 5.560 10.630 11.245 54.175 9
Dutters BanonD 10.205 10.210 5.350 5.195 10.290 10.820 52.070 10
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Krazy Beats Drumline PEARL 11.645 11.055 5.675 5.700 10.475 11.320 55.870 1
diddl.ez Percussion Ensemble PERC 11.545 11.015 5.510 5.235 10.860 11.200 55.365 2
Flying Phoenix Drumline 10.850 10.795 5.425 5.420 10.795 11.320 54.605 3
The Frontmen Drums 10.280 10.350 5.125 5.140 10.605 10.890 52.390 4
warriors IDEA 10.600 10.060 4.980 5.025 10.145 10.510 51.320 5
The Chopsticks 9.495 9.355 4.820 4.705 9.655 9.540 47.570 6