Login Create Account
Monday, February 22nd, 2016
Rockin on the Square
Hosted by:  Old Town     Attending Audience: 1,508 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Double Time CADA 15.095 16.675 7.470 8.030 16.405 16.085 79.760 1
Drummer's Delight CADA 15.090 16.645 7.470 8.005 16.370 16.085 79.665 2
Knights of Malta CADA 15.100 16.585 7.475 7.965 16.305 16.090 79.520 3
Tidewater Rally CADA 15.090 16.580 7.475 7.960 16.310 16.090 79.505 4
Anaheim Knights DLTG 14.080 12.630 6.160 5.655 13.965 13.375 65.865 5
Pulse Percussion PERC 11.670 12.640 5.875 6.290 13.575 14.540 64.590 6
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Saint John's CADA 15.000 14.805 7.405 6.985 14.355 15.845 74.395 1
River Zion CADA 14.985 14.885 7.260 7.005 14.445 15.805 74.385 2
Rockbridge CADA 14.985 14.810 7.420 6.980 14.315 15.860 74.370 3
Malachi CADA 14.995 14.805 7.365 7.025 14.240 15.785 74.215 4
Old Town CADA 14.930 14.720 7.355 6.990 14.255 15.835 74.085 5
Stake CADA 14.960 14.750 7.270 6.695 14.250 15.245 73.170 6
Classmen Indoor Percussion 13.760 13.630 6.875 6.750 13.435 15.315 69.765 7
Starlight Drumline BEAT 12.595 12.635 6.650 6.785 12.660 13.575 64.900 8
Southern Stroke Roll LGDL 11.595 11.485 5.735 5.735 11.740 12.535 58.825 9
Booga Bucket Heads DALEK 11.260 11.220 5.655 5.595 11.235 11.510 56.475 10
Nightmare PERC 10.930 10.810 5.385 5.370 10.730 10.700 53.925 11
Matador Drumline DRUMS 10.515 10.605 5.340 5.230 10.840 11.160 53.690 12
The Drum Circlers PERC 10.535 10.220 5.530 5.060 10.755 10.985 53.085 13
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Blue Streak CADA 14.405 14.270 7.125 6.600 14.040 15.070 71.510 1
All Meat and No Potatoes CADA 12.470 14.265 5.975 6.495 14.020 15.065 68.290 2
Pulse of Liberty DRUMS 10.710 10.325 5.195 5.140 10.660 11.125 53.155 3
The Conservatoire Kingsmen Percussion DRUMS 10.615 10.235 5.355 5.255 10.335 10.805 52.600 4
Excelsior Drums 10.575 9.975 5.340 4.990 10.510 10.020 51.410 5
HVA Drumline PERC 10.275 9.775 5.050 4.945 9.815 10.395 50.255 6
Valley Winter Ensemble BEAT 10.055 9.940 5.035 5.055 10.045 9.960 50.090 7
Gold Coast Indoor LGDL 10.085 9.645 5.075 4.800 10.010 9.955 49.570 8
Henrico Hitters DRUMS 9.610 9.635 4.765 4.845 9.750 10.085 48.690 9
Soaring Chaos LGDL 9.625 9.580 4.820 4.840 9.685 9.985 48.535 10
Chrome Thunder BEAT 9.605 9.370 4.735 4.665 9.485 9.515 47.375 11