Login Create Account
Friday, September 7th, 2018
SkyTeam Open
Hosted by:  SkyTeam     Attending Audience: 2,575 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Father Ryan Virtual Drumline DRUMS 17.070 17.475 8.485 8.575 18.665 19.005 89.275 1
Robinson Secondary School Indoor Drum Line LGDL 15.855 15.880 8.230 8.620 16.140 17.505 82.230 2
007 15.900 16.325 7.880 7.990 16.305 16.145 80.545 3
diddl.ez Percussion Ensemble PERC 16.710 16.455 7.500 6.955 15.335 16.140 79.095 4
conNexus STAMP 14.725 15.425 7.235 7.710 15.385 16.745 77.225 5
Goldfinger PERC 15.340 15.225 7.615 7.750 15.470 15.290 76.690 6
Iowa Cornstalks DRUMS 13.855 14.320 6.970 6.790 14.475 15.440 71.850 7
Drum Warriors DRUMS 12.630 12.745 6.285 6.350 13.355 13.880 65.245 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Gold Coast Indoor LGDL 14.330 15.070 6.800 6.830 15.340 15.605 73.975 1
Galaxy Percussion DRUMS 14.265 14.265 7.170 7.135 14.085 16.250 73.170 2
Samurai PX ROYAL 13.580 13.715 6.735 6.720 13.585 15.315 69.650 3
Cloudsurfers STAMP 12.615 14.100 5.750 6.875 14.690 14.545 68.575 4
Skyfall PERC 12.240 13.785 6.295 6.920 13.730 14.115 67.085 5
SIA Drums STAMP 11.265 13.175 5.460 6.840 14.615 14.280 65.635 6
Warren Drumline APE 12.375 12.755 6.210 6.375 12.820 13.045 63.580 7
Synchronicity STAMP 10.980 11.945 5.425 6.015 14.015 12.520 60.900 8
Wakashiba regiment DRUMS 10.635 10.955 5.720 5.460 12.830 12.820 58.420 9
Scouts Cadets PIN 10.290 10.890 5.675 5.485 11.000 11.065 54.405 10
Academy of Percussion Excellence PIN 9.710 11.030 5.030 5.545 11.450 11.590 54.355 11
Cavalry In-Door Drum Line PIN 9.975 10.985 5.000 5.545 11.400 11.380 54.285 12
Sea-line Drum-line PIN 9.515 11.095 5.215 5.510 11.380 11.450 54.165 13
The Man Group STAMP 10.515 10.540 5.245 5.120 10.940 11.040 53.400 14
Unified Percussion STAMP 8.995 9.550 4.495 5.230 9.640 9.645 47.555 15
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Beats PERC 11.890 11.930 6.065 5.955 11.785 12.620 60.245 1
TFS LGDL 12.485 11.065 5.980 5.510 11.135 11.705 57.880 2
Blue Thunder Percussion NEBDL 12.225 11.140 5.520 5.495 11.085 12.135 57.600 3
Vision Percussion NCDA 11.020 10.890 5.530 5.450 11.410 11.390 55.690 4
Hypernova Indoor Percussion PERC 10.710 10.315 5.355 5.140 10.700 10.685 52.905 5
10.240 10.250 5.105 5.120 10.560 10.395 51.670 6
FJR Mighty Percussive Panthers ROYAL 9.325 10.155 4.720 5.075 10.440 10.420 50.135 7