Login Create Account
Sunday, October 13th, 2019
Samurai Spin VI
Hosted by:  Samurai Open     Attending Audience: 2,622 / 3,200    Attending Groups: 30 / 30
Welcome to Day 2 of the Samurai Marching Arts Event! Watch the top color guards compete in our Samurai Spin.
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Knight Guard INS 19.965 20.000 20.000 40.000 99.965 1
Republic Venue IIEA 19.680 19.425 19.420 37.960 96.485 2
Alberta X Winterguard LEGS 19.365 19.380 19.245 38.475 96.465 3
fromis_9 STAGE 19.045 19.035 16.445 38.760 93.285 4
THE GUNS STAGE 17.050 17.050 18.365 37.540 90.005 5
Robinson Secondary School Indoor Guard INS 16.830 16.805 17.195 34.360 85.190 6
Division 2
Name, League Equip Mvmt Ens GE Total Place
Samurai Open LEGS 19.665 19.690 19.690 39.405 98.450 1
ApeX LEGS 18.920 18.995 18.635 37.295 93.845 2
Lumberton HS World Guard LGCG 18.860 16.985 17.045 34.015 86.905 3
Pride of the Pacific CGTG 16.135 15.965 15.965 32.500 80.565 4
BAgang LEGS 15.640 15.620 15.535 31.170 77.965 5
Affliction NSBACL 15.500 15.500 15.260 30.495 76.755 6
Emerald Swift NSBACL 15.155 15.145 15.440 30.690 76.430 7
Scorch 15.155 15.190 15.165 30.185 75.695 8
Beyond Winterguard 14.335 14.400 14.225 28.900 71.860 9
Bulldog Color Guard CGTG 13.560 13.370 13.375 28.080 68.385 10
Sapphire Independent FLIGHT 13.210 13.680 13.360 25.700 65.950 11
Ineffable Independent STAGE 13.055 13.045 12.555 25.225 63.880 12
Color Gods USGA 12.200 12.200 12.070 24.770 61.240 13
Division 3
Name, League Equip Mvmt Ens GE Total Place
Competitive Calvary Guard NSBACL 14.865 14.765 16.250 34.330 80.210 1
Blossom LEGS 13.725 13.740 13.485 26.865 67.815 2
Metamorphosis INS 12.705 12.625 12.600 25.255 63.185 3
The Spirit NSBACL 12.705 12.815 12.490 24.950 62.960 4
Horizon Guard 12.460 12.475 12.415 24.850 62.200 5
California Cavaliers Winter Guard INS 11.690 15.565 10.990 21.855 60.100 6
Teal Glassmen 11.450 11.370 11.685 22.685 57.190 7
Crystal Lake Color Guard NSBACL 11.280 11.265 11.105 22.025 55.675 8
Silver Bell Color Guard NSBACL 10.420 10.290 10.175 20.630 51.515 9
Blue Heroes Color Guard NSBACL 10.240 10.350 10.085 20.320 50.995 10
Revolution GHAWK 10.160 9.975 9.795 20.020 49.950 11