Login Create Account
Thursday, August 11th, 2011
Miami Super Of Sound Indoor
Hosted by:  Baptist Knights     Attending Audience: 2,410 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Mercury DRUMS 15.780 15.675 7.175 7.045 15.800 15.805 77.280 1
DaBetas 15.435 14.560 7.715 7.760 13.940 16.655 76.065 2
Graffiti 14.290 15.545 7.140 7.310 15.520 15.195 75.000 3
The Tullahoma Drum Machine IAoIP 14.520 14.495 6.735 6.685 14.585 14.550 71.570 4
City of Detroit Urban City Beats Drumline 13.745 13.945 7.095 6.680 14.395 14.945 70.805 5
Sinisteria 13.950 14.240 6.990 6.960 13.925 13.915 69.980 6
The Frost Unit 13.415 14.035 6.730 6.180 14.025 14.180 68.565 7
Baptist Knights SFMAA 14.845 13.200 6.985 6.235 13.190 13.545 68.000 8
Wildcat Indoor Percussion Ensemble DBPC 13.530 13.565 6.750 6.820 13.410 13.430 67.505 9
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Masqueraders I-10 D 13.530 14.105 6.320 6.135 13.455 13.825 67.370 1
Drummer's Delight CADA 13.355 12.700 6.880 6.160 12.715 13.510 65.320 2
Regiment Line 12.815 12.970 5.825 6.410 13.110 14.170 65.300 3
The Waxahachie Vanguard 12.920 12.875 6.395 6.255 12.710 13.260 64.415 4
Quad Espresso 13.740 11.575 7.775 6.710 11.330 12.695 63.825 5
New Haven Percussion IIEA-D 11.855 12.435 6.295 6.220 13.225 13.605 63.635 6
Legend Independent 12.640 12.860 6.235 6.255 12.840 12.770 63.600 7
Tambours de tonnerre I-10 D 12.585 12.860 5.530 5.700 12.460 12.600 61.735 8
The Drumline 12.100 12.085 6.175 6.045 12.125 12.535 61.065 9
Red Raiders 10.750 11.990 6.250 5.765 12.745 13.320 60.820 10
Beach Bums I-10 D 12.360 11.930 5.175 5.130 11.310 10.925 56.830 11
Fury LGDL 10.835 10.635 5.550 5.315 11.135 11.420 54.890 12
Spectrum Alliance - Colors of percussion 10.250 10.130 5.465 5.335 10.135 11.175 52.490 13
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Drums of Sylacauga MCI-DL 12.030 12.025 5.795 5.825 12.620 12.805 61.100 1
West Side Wrath 11.640 11.560 5.650 5.645 11.465 11.240 57.200 2
Memphis Rhythm IIEA-D 11.200 11.210 5.600 5.615 11.390 11.750 56.765 3
Impact Percussion PERC 11.510 10.945 6.445 5.390 11.145 11.140 56.575 4
Metro-Nomes DRUMS 11.190 11.055 5.505 5.560 10.880 11.170 55.360 5
Gold Beat NDLA 11.035 10.570 5.615 5.270 10.325 10.320 53.135 6
Starduster Drums I-10 D 10.810 10.405 4.765 4.740 10.230 9.375 50.325 7
Dragon Percussion 9.660 9.615 4.860 4.800 9.610 9.605 48.150 8