Login Create Account
Thursday, June 17th, 2021
THE marching event
Hosted by:  fiddlers     Attending Audience: 1,030 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 18.345 18.895 8.380 7.795 18.360 18.280 90.055 1
Wonderment Rainbow Rhythm TEMPO 17.965 18.230 7.695 8.050 17.985 17.955 87.880 2
Mercury DRUMS 16.745 16.615 7.765 7.545 17.450 17.420 83.540 3
Samurai PX ROYAL 16.225 16.355 8.120 8.180 16.545 16.550 81.975 4
Florida Dragon Percussion Ensemble SMACDL 15.670 16.405 7.815 7.670 16.275 17.330 81.165 5
Wagyu Beats GDF 15.370 16.080 7.440 7.535 16.835 17.355 80.615 6
Arsenal Indoor Drumline DRUMS 15.745 15.920 7.895 7.645 15.370 17.010 79.585 7
California Cavaliers Drumline LGDL 12.450 14.020 6.670 6.080 13.710 14.470 67.400 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Avery Drumline DRUMS 15.235 15.530 7.705 7.715 15.445 16.935 78.565 1
Drums Against Humanity ROYAL 14.970 15.395 7.255 7.260 15.215 16.535 76.630 2
Sakura Sound PERC 13.860 14.155 7.280 7.075 14.705 14.930 72.005 3
Solstice Percussion DBPC 13.615 13.625 6.795 6.280 13.505 14.530 68.350 4
Michigan Matrix Indoor Lakerline LGDL 12.150 13.360 6.080 6.715 14.450 14.845 67.600 5
Appletown Drummers DLTG 12.210 12.035 6.285 6.025 12.360 12.590 61.505 6
Coldmen Percussion DLTG 9.535 9.515 4.765 4.665 9.765 9.970 48.215 7
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Crossroads Percussion DLTG 12.615 11.760 6.290 5.850 11.625 13.155 61.295 1
fiddlers DLTG 11.355 10.410 5.785 5.525 11.060 11.530 55.665 2
Aurora Star Indoor ROYAL 10.025 11.080 4.830 5.380 11.040 11.050 53.405 3
G. S. I. ROYAL 10.035 11.060 4.895 5.245 11.340 10.625 53.200 4
Shield Indoor Percussion ROYAL 9.505 10.230 4.535 5.010 10.310 10.310 49.900 5