Login Create Account
Thursday, June 2nd, 2022
Dream Concert Season 104
Hosted by:  fromis_9     Attending Audience: 2,997 / 3,200    Attending Groups: 26 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Robinson Secondary School Indoor Guard INS 19.040 19.515 19.850 39.700 98.105 1
The Knight Guard INS 20.000 20.000 20.000 37.215 97.215 2
Lumberton HS World Guard LGCG 19.045 17.360 17.370 34.690 88.465 3
Spin City INS 17.640 17.435 17.450 35.175 87.700 4
fromis_9 STAGE 17.485 17.480 16.870 34.730 86.565 5
Poseidon's Own Winterguard 17.435 17.375 17.130 33.895 85.835 6
The Midwest LittleGuard INS 15.570 15.570 16.785 34.280 82.205 7
Division 2
Name, League Equip Mvmt Ens GE Total Place
Snow Eagles LGCG 18.915 18.950 18.775 37.505 94.145 1
Metamorphosis INS 18.205 18.600 18.285 35.365 90.455 2
Rose City Independent INS 16.805 16.825 15.850 33.120 82.600 3
Elevate Color Guard vDCIcg 17.145 17.090 13.725 27.040 75.000 4
Adventuring Forest FLIGHT 15.735 14.940 15.040 29.030 74.745 5
Spinning Dawgs CGTG 14.365 14.465 14.185 29.520 72.535 6
Crossroads Guard CGTG 13.975 13.970 13.700 27.275 68.920 7
Bellarinas INS 13.700 13.835 13.205 27.110 67.850 8
Oakmont-Overlook Spartans Color Guard CGTG 13.330 13.410 12.550 25.315 64.605 9
nivdia guard LGCG 13.085 12.465 12.245 24.935 62.730 10
Angels USGA 13.885 11.995 10.730 21.110 57.720 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
Dong Suk LGCG 16.225 16.220 16.080 32.160 80.685 1
Supernova A.S.S 13.605 13.600 13.370 27.160 67.735 2
G. S. G. INS 12.740 13.970 12.435 26.870 66.015 3
The White Hawk Auxiliary INS 13.000 13.035 13.120 26.200 65.355 4
Godley Pride Guard LGCG 12.665 12.640 12.570 24.940 62.815 5
Skisly High School Indoor Guard LGCG 11.510 11.235 11.155 22.245 56.145 6
Color Guard of Pride INS 9.795 9.785 9.410 19.065 48.055 7