Login Create Account
Tuesday, August 9th, 2022
High Desert Classic
Hosted by:  Snow Eagles     Attending Audience: 2,664 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Knight Guard INS 17.370 18.500 19.985 39.935 95.790 1
Furies CGTG 18.260 17.275 18.595 38.170 92.300 2
Starlight Independent CGTG 17.390 17.390 18.110 36.255 89.145 3
California Cavaliers Winter Guard INS 17.330 18.185 17.735 35.405 88.655 4
Spin City INS 18.005 17.310 17.080 34.080 86.475 5
Snow Eagles LGCG 17.235 17.235 17.025 33.990 85.485 6
Lumberton HS World Guard LGCG 17.895 16.840 16.760 33.470 84.965 7
Eternal Glory World Guard LGCG 15.225 15.485 15.455 30.165 76.330 8
Division 2
Name, League Equip Mvmt Ens GE Total Place
Rose City Independent INS 16.385 16.370 15.865 32.285 80.905 1
Motif INS 15.800 15.830 15.805 31.925 79.360 2
Dong Suk LGCG 15.515 15.505 15.600 31.240 77.860 3
Adventuring Forest FLIGHT 14.920 14.920 14.595 28.970 73.405 4
Godley Pride Guard LGCG 14.315 14.320 14.715 29.265 72.615 5
G. S. G. INS 14.280 14.190 13.315 28.965 70.750 6
Bellarinas INS 13.615 13.745 13.530 28.485 69.375 7
The White Hawk Auxiliary INS 12.090 12.100 12.200 24.390 60.780 8
Cyborgs LGCG 12.550 12.635 11.560 22.150 58.895 9
Elevate Color Guard vDCIcg 12.185 13.735 12.040 20.925 58.885 10
Division 3
Name, League Equip Mvmt Ens GE Total Place
Echo Winter Guard INS 11.510 11.530 11.520 25.355 59.915 1
Kingdom Crusaders World Guard INS 11.840 11.860 12.105 22.995 58.800 2
Blue Diamonds INS 11.665 11.305 11.045 22.140 56.155 3
The Aurora Guild INS 11.195 11.210 11.110 21.680 55.195 4
Shatterwave CG INS 11.040 11.065 10.935 22.085 55.125 5
Chiroptera 9.980 9.975 10.885 22.230 53.070 6
Pride of the Pacific INS 10.650 10.840 10.280 20.590 52.360 7
California Cavaliers guard 2 INS 10.250 12.925 9.485 18.975 51.635 8
The Guardian Shields LGCG 9.705 9.730 9.790 19.330 48.555 9
Pentium Guard Company ICCG 9.365 9.375 9.555 19.060 47.355 10
Freedom Colorguard LGCG 9.455 9.470 9.340 18.670 46.935 11
Virginia's Scarlet Guard NCGC 9.160 9.160 9.160 18.325 45.805 12