Login Create Account
Friday, December 30th, 2022
Lone Star Classic
Hosted by:  Rebels     Attending Audience: 1,633 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Rebels CLASS 9.105 9.105 9.545 9.110 9.105 9.540 19.505 19.520 94.535 1
The Panthers CLASS 8.580 8.520 9.660 8.070 8.375 9.680 19.265 19.160 91.310 2
Petaling Jaya Sound DCL 9.090 9.090 9.175 9.085 9.100 9.155 18.270 18.275 91.240 3
Black Mambas CLASS 8.615 8.605 8.975 8.610 8.595 8.990 17.935 18.045 88.370 4
Si Feng DBC DCL 8.680 8.615 8.655 8.655 8.755 9.055 18.425 17.295 88.135 5
The Couchaliers CLASS 8.610 8.605 8.805 8.605 8.605 8.785 17.450 17.460 86.925 6
Maple City Cadets DCL 9.210 8.535 8.590 8.365 8.090 8.730 16.645 16.520 84.685 7
Gold Coast Drum and Bugle Corps CLASS 7.360 7.490 8.480 7.595 7.230 8.355 18.125 17.745 82.380 8
Synecdoche CLASS 7.815 7.935 7.840 7.850 7.930 7.845 16.140 16.185 79.540 9
Rose City Drum & Bugle Corps CLASS 7.250 7.310 7.035 7.495 7.310 7.130 14.835 15.000 73.365 10
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Central Symphony DCL 8.730 8.195 7.995 8.505 8.615 8.085 16.015 18.080 84.220 1
Wildcat Pride Drum Corps DCL 8.185 8.180 8.245 8.135 8.175 8.200 16.840 17.410 83.370 2
Vision D&B Corps NCDCA 8.015 8.010 7.815 7.425 7.425 7.765 15.600 15.475 77.530 3
Lone Star Crusaders CLASS 7.540 7.535 7.360 7.540 7.495 7.365 15.320 15.350 75.505 4
The Seawolves LGDC 7.305 7.280 7.405 7.295 7.310 7.290 14.430 14.430 72.745 5
Echo Drum and Bugle Corp DCL 6.775 6.770 6.765 6.770 6.765 6.775 15.395 15.155 71.170 6
Serpentine Brigade LGDC 6.705 5.640 7.260 6.290 5.650 6.955 14.675 14.100 67.275 7
City Different Drum Corps 6.495 6.490 6.650 6.490 6.490 6.485 12.985 13.060 65.145 8
Gold Coast B Drum and Bugle Corps CLASS 5.520 5.755 6.885 5.780 5.640 6.315 14.390 13.145 63.430 9
The Gooberville Cadets LGDC 4.755 4.790 4.830 4.825 4.755 4.875 9.250 9.500 47.580 10
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Legacy Cadets LGDC 7.310 7.245 7.120 7.265 7.310 7.120 14.210 14.185 71.765 1
Silver Drum & Bugle Corps LGDC 6.980 6.985 6.660 6.775 6.940 6.605 13.520 13.190 67.655 2
Rochester Royals DBC DCL 6.240 6.235 6.435 6.235 6.235 6.300 12.455 12.495 62.630 3
Tick City Drum Corps NCDCA 5.965 5.980 6.025 5.960 5.970 5.995 11.985 11.985 59.865 4
The Paladins 5.515 5.410 5.580 5.445 5.380 5.410 10.675 10.695 54.110 5
The gregories NTDC 7.220 5.190 5.205 5.550 5.235 5.275 10.180 10.220 54.075 6
Chaos Drum and Bugle Corps SEDCA 5.305 5.255 5.345 5.270 5.260 5.155 10.515 10.200 52.305 7
Dr Stranges NTDC 6.585 4.750 5.130 5.310 4.720 4.935 10.165 9.300 50.895 8
Garbage Lids 4.865 4.905 4.935 5.045 4.870 4.915 10.465 10.040 50.040 9
Star Drum and Bugle Corps DCL 4.935 5.040 4.845 4.900 5.015 4.855 9.870 9.845 49.305 10