Login Create Account
Sunday, April 23rd, 2023
Soaring Sounds Invitational
Hosted by:  Continuum     Attending Audience: 3,587 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Continuum CLASS 9.080 9.080 9.145 9.080 9.065 9.150 18.595 18.595 91.790 1
Nemesis CLASS 8.315 8.325 9.160 8.300 8.330 9.320 19.260 19.270 90.280 2
Wonderment Rainbow Cavaliers CLASS 8.345 8.335 8.490 8.330 8.340 8.505 17.735 17.735 85.815 3
High Desert Vanguard LGDC 8.465 8.500 8.435 8.475 8.470 8.450 16.775 16.775 84.345 4
Maple City Cadets DCL 8.755 8.205 8.035 8.090 8.280 8.155 16.375 16.225 82.120 5
Petaling Jaya Sound DCL 8.205 8.200 8.235 8.190 8.210 8.215 16.420 16.410 82.085 6
Si Feng DBC DCL 7.810 7.805 8.235 8.025 7.930 8.455 16.515 16.195 80.970 7
Synecdoche CLASS 7.870 7.745 7.815 7.815 7.905 7.735 16.480 16.110 79.475 8
South Star 7.505 7.490 8.045 7.525 7.465 8.065 16.370 16.390 78.855 9
Rebels CLASS 7.265 7.345 7.885 7.300 7.460 7.960 16.620 16.760 78.595 10
Spirit of the Raiders DCL 7.940 7.640 7.690 8.455 7.655 7.665 15.665 15.635 78.345 11
Black Mambas CLASS 7.375 7.350 7.545 7.365 7.350 7.490 15.515 15.410 75.400 12
Vision D&B Corps NCDCA 7.710 7.765 7.545 7.740 7.525 7.495 14.755 14.640 75.175 13
Regiment of the West DCG 7.065 7.035 6.935 7.075 7.030 7.065 14.895 14.900 72.000 14
The Auburn Knights LGDC 6.900 6.875 6.900 6.255 6.855 6.235 12.950 12.175 65.145 15
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Lonestar Regiment LGDC 7.040 7.055 7.045 7.045 7.060 7.075 14.085 14.095 70.500 1
The Mountainmen Drum and Bugle Corps LGDC 6.805 6.810 6.795 6.800 6.820 6.790 13.750 13.745 68.315 2
Star of Nevada 6.545 6.560 6.765 6.655 6.645 6.770 13.790 13.845 67.575 3
St. Louis Starriders DCL 6.565 6.575 6.630 6.570 6.550 6.620 13.210 13.200 65.920 4
Screaming Eagles DCL 5.785 5.775 6.785 5.770 5.780 6.785 13.535 13.510 63.725 5
City Different Drum Corps 6.365 6.355 6.365 6.360 6.355 6.365 12.715 12.720 63.600 6
Dayton Crusaders LGDC 6.315 6.275 6.400 6.370 6.330 6.330 12.790 12.780 63.590 7
Galactic Regiment DCL 6.075 6.085 6.040 6.075 6.070 6.065 12.130 12.135 60.675 8
Kingdom Corps Marching Knights LGDC 6.130 6.095 5.820 6.025 6.020 5.845 11.870 11.870 59.675 9
Hobbiton Drum and Bugle Corps DCL 5.780 5.700 5.815 5.710 5.765 5.850 11.555 11.480 57.655 10
Tick City Drum Corps NCDCA 5.135 5.235 5.245 5.100 5.245 5.185 10.325 10.185 51.655 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Jackson Regiment LGDC 5.710 5.285 5.360 5.570 5.270 5.365 10.465 10.790 53.815 1
Moose Valley Imperials DCL 5.260 5.255 5.260 5.265 5.255 5.260 10.600 10.865 53.020 2
Golden Crusaders 5.520 5.315 5.210 5.055 5.165 5.305 10.300 10.500 52.370 3
The MotorMen DCL 5.730 5.050 5.230 5.120 5.075 5.125 10.135 10.110 51.575 4