Login Create Account
Wednesday, May 31st, 2023
Silver City Invitational
Hosted by:  Snow Eagles     Attending Audience: 2,787 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
City of Detroit Drip Spectrum Color Guard 19.885 19.895 19.890 39.780 99.450 1
Poseidon's Own Winterguard 17.390 18.250 19.660 39.270 94.570 2
Motif INS 18.040 17.865 17.905 35.540 89.350 3
Metamorphosis INS 17.290 17.305 17.280 34.345 86.220 4
Snow Eagles LGCG 17.290 17.290 17.050 34.175 85.805 5
Michigan Matrix Independent LGCG 18.090 18.080 16.280 32.565 85.015 6
The Midwest LittleGuard INS 15.745 15.680 17.275 35.085 83.785 7
Cyborgs LGCG 15.660 15.675 15.985 32.055 79.375 8
Vision Guard LGCG 15.170 15.185 15.735 31.400 77.490 9
Division 2
Name, League Equip Mvmt Ens GE Total Place
Potassium Pirouettes LEGS 15.780 15.880 15.805 31.770 79.235 1
G. S. G. INS 15.550 15.520 15.245 30.540 76.855 2
Godley Pride Guard LGCG 15.380 15.140 15.250 30.765 76.535 3
Echo Winter Guard INS 14.680 14.680 14.690 30.470 74.520 4
St. Mary's Independent LGCG 13.420 13.285 13.685 27.430 67.820 5
City Different Color Guard GICG 13.610 13.610 13.510 27.035 67.765 6
Nexus ICCG 13.245 13.270 13.200 26.480 66.195 7
Pentium Guard Company ICCG 13.135 13.100 13.110 26.215 65.560 8
Hayfield Guard GICG 12.240 12.240 12.240 24.390 61.110 9
Winged Warriors LGCG 11.195 11.215 12.510 25.255 60.175 10
Lonestar Regiment Colorguard LGCG 11.205 11.490 10.920 22.685 56.300 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
Quark Indoor Guard LGCG 13.270 13.320 13.245 26.880 66.715 1
Hobbiton Color Guard LGCG 12.875 12.925 13.280 26.615 65.695 2
Black Gold INS 12.795 12.790 13.300 26.665 65.550 3
Samurai Exemplar Guard 12.755 12.760 12.500 25.465 63.480 4
Frontier Independent LGCG 11.880 11.890 12.815 25.515 62.100 5
Joshua Colour Guard Cadets GICG 12.495 12.385 12.580 21.525 58.985 6
The Colony High School Cougar Color Guard ICCG 10.680 10.760 10.880 23.110 55.430 7
Ohio Valley Spin MCMA 10.690 10.620 10.510 21.555 53.375 8
Meadowbrook Colorguard ICCG 9.955 9.720 9.910 20.030 49.615 9
Entr'acte 9.365 9.360 9.410 18.385 46.520 10