Login Create Account
Saturday, July 22nd, 2023
Quantum Regional
Hosted by:  Quark DBC     Attending Audience: 3,500 / 4,000    Attending Groups: 30 / 30
Get in here
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Riptide Regiment 9.340 9.325 9.250 9.280 9.265 9.280 18.475 18.475 92.690 1
High Desert Vanguard LGDC 8.960 8.855 8.920 8.845 8.855 8.900 17.790 17.710 88.835 2
South Star 7.975 7.955 8.900 7.970 7.970 8.885 17.655 17.655 84.965 3
Vision D&B Corps NCDCA 7.260 7.235 7.410 7.165 7.060 7.345 14.930 14.920 73.325 4
Regiment of the West DCG 6.900 6.730 6.930 6.605 6.705 6.955 15.410 15.395 71.630 5
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Unspecified UNSP-C 8.060 7.590 8.075 8.060 7.580 8.100 16.140 16.155 79.760 1
InFinIte CLASS 7.805 7.815 7.885 7.865 7.835 8.135 15.490 15.435 78.265 2
Serpentine Brigade LGDC 7.740 7.710 7.820 7.720 7.705 7.695 15.405 15.135 76.930 3
Black 🪨 Gold CLASS 7.555 7.520 7.580 7.520 7.530 7.560 15.165 15.130 75.560 4
Aurora CLASS 7.625 7.625 7.465 7.605 7.525 7.630 14.870 14.845 75.190 5
Pentium Drum & Bugle Corps DCL 7.040 6.995 7.335 7.025 6.995 7.350 14.665 14.660 72.065 6
Quark DBC LGDC 7.235 6.880 7.340 7.165 6.825 7.250 14.680 14.655 72.030 7
Hobbiton Drum and Bugle Corps DCL 7.005 6.975 7.280 6.975 6.985 7.285 14.430 14.445 71.380 8
Rochester Royals DBC DCL 6.670 6.680 7.060 6.675 6.680 7.040 13.580 13.580 67.965 9
Torskmen Regiment NTDC 8.305 8.315 6.340 6.525 6.555 6.375 12.440 12.470 67.325 10
86th Regiment 6.785 6.695 6.375 6.410 6.440 6.385 12.625 12.570 64.285 11
Kingdom Corps Marching Knights LGDC 5.740 5.750 6.410 5.760 5.710 6.390 13.005 13.000 61.765 12
The Kirk’s SEDCA 5.525 5.715 5.575 5.585 5.905 5.165 10.330 10.320 54.120 13
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Castells LGDC 7.080 7.070 7.405 7.050 7.005 7.545 14.660 14.645 72.460 1
Houston Cadets DCL 6.935 6.705 6.640 6.965 6.625 6.490 13.060 13.780 67.200 2
Firebirds Drum and Bugle Corps. CLASS 6.180 6.230 5.970 6.035 5.970 5.965 11.705 11.925 59.980 3
Hardwalkers CLASS 6.000 6.070 5.985 5.975 5.960 5.980 12.005 11.990 59.965 4
Steelmen DBC LGDC 5.780 5.955 5.810 5.780 5.800 5.800 11.385 11.370 57.680 5
Red Tritions Drum& Bugle Corp LGDC 5.695 5.645 5.700 5.720 5.765 5.840 11.320 11.580 57.265 6
Secret DBC DCL 5.615 5.595 5.465 5.635 5.590 5.550 11.245 11.220 55.915 7
𝐀𝐏𝐄𝐗 𝐃.𝐁.𝐂. DCL 5.515 5.530 5.520 5.520 5.520 5.530 11.050 11.050 55.235 8
Shatter LGDC 5.010 5.070 5.270 4.930 4.980 5.355 10.235 10.470 51.320 9
The Red Tritions Drum & Bugle Corp Cadets LGDC 4.995 5.075 5.200 5.020 5.085 5.135 10.050 10.330 50.890 10
East Coast Diamonds Drum and Bugle Corps LGDC 4.940 5.040 5.080 5.055 5.075 5.165 9.830 10.015 50.200 11
Crimson Knighrs AADC 4.985 4.965 5.120 4.970 4.955 4.920 9.825 10.010 49.750 12