Login Create Account
Friday, September 8th, 2023
Big H Corps Invitational @ Houston Cadets
Hosted by:  Houston Cadets     Attending Audience: 1,440 / 1,500    Attending Groups: 20 / 20
The Houston Cadets is hosting the Big H Corps Invitational in Katy, Texas at the Legacy Stadium! Corps get your marching on, and spectators get your tickets now!
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
City of Detroit Drum and Bugle Authority 9.750 9.725 9.735 9.740 9.665 9.735 19.465 19.460 97.275 1
Rebels CLASS 9.310 9.320 9.655 9.315 9.320 9.645 19.355 19.350 95.270 2
Kanpeki-sa DCL 9.110 9.170 9.095 9.035 9.025 9.080 18.755 18.685 91.955 3
Si Feng DBC DCL 8.835 8.810 8.810 8.730 8.770 8.815 17.655 17.655 88.080 4
Star of Nevada 8.630 8.620 8.520 8.700 8.465 8.490 17.080 17.135 85.640 5
Black 🪨 Gold CLASS 8.070 8.055 8.315 8.065 8.055 8.340 16.695 16.675 82.270 6
Spirit of the Raiders DCL 8.090 7.695 7.655 8.600 8.295 7.645 15.325 15.275 78.580 7
InFinIte CLASS 7.505 7.505 7.565 7.545 7.485 7.860 15.030 15.060 75.555 8
Hobbiton Drum and Bugle Corps DCL 7.490 7.490 7.605 7.495 7.500 7.600 15.050 15.050 75.280 9
Aurora CLASS 7.490 7.485 7.500 7.435 7.490 7.830 14.910 14.785 74.925 10
The Seawolves LGDC 6.710 5.745 5.800 5.685 5.725 5.735 11.460 11.380 58.240 11
Pentium Drum & Bugle Corps DCL 8.180 5.155 5.380 5.460 5.105 5.330 10.750 10.745 56.105 12
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Castells LGDC 8.210 8.180 8.430 8.180 8.210 8.480 16.575 16.565 82.830 1
St. Louis Starriders DCL 7.655 7.650 7.725 7.650 7.645 7.720 15.300 15.285 76.630 2
White Gold CLASS 7.195 7.205 7.320 7.205 7.200 7.340 14.635 14.635 72.735 3
Houston Cadets DCL 7.585 7.275 6.375 6.850 6.510 6.140 12.985 12.960 66.680 4
Secret DBC DCL 5.735 5.805 5.725 5.800 5.725 5.810 11.775 11.750 58.125 5
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Moonlight Drum & Bugle Corps DCL 5.915 6.350 6.410 5.980 5.895 6.530 12.455 12.610 62.145 1
Duck & Bugle Corps LGDC 4.840 4.840 4.875 4.840 4.865 4.895 9.745 9.580 48.480 2
Groove Inc. LGDC 4.595 4.680 4.945 4.585 4.615 4.745 10.270 9.530 47.965 3