Login Create Account
Thursday, November 23rd, 2023
Music in Motion III
Hosted by:  Black 🪨 Gold     Attending Audience: 1,365 / 1,500    Attending Groups: 20 / 20
Join us for the 3rd ever Music in Motion competition!
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
City of Detroit Drum and Bugle Authority 9.300 9.260 9.280 9.290 9.195 9.295 18.585 18.590 92.795 1
Lexington Legends CLASS 9.135 9.130 9.175 9.130 9.125 9.170 18.360 18.345 91.570 2
Rebels CLASS 7.960 8.055 9.600 7.175 8.060 9.600 19.395 19.400 89.245 3
Kanpeki-sa DCL 8.615 8.710 9.025 8.665 8.715 8.910 18.130 17.845 88.615 4
Synecdoche (제유법) CLASS 8.635 8.685 8.765 8.705 8.620 8.860 17.655 17.685 87.610 5
Petaling Jaya Sound DCL 8.590 8.580 8.630 8.585 8.585 8.625 17.165 17.180 85.940 6
Maple City Cadets DCL 9.535 8.050 8.105 8.085 8.105 8.150 16.825 16.830 83.685 7
Star of Nevada 7.910 7.920 8.230 7.920 8.185 8.190 16.520 16.475 81.350 8
Galactic Regiment DCL 7.980 7.975 7.990 8.115 8.010 7.990 15.835 15.880 79.775 9
Black 🪨 Gold CLASS 7.830 7.835 7.900 7.830 7.825 7.880 15.785 15.770 78.655 10
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Rochester Royals DBC DCL 7.330 7.320 7.680 7.335 7.335 7.715 15.110 15.110 74.935 1
Vihollinen CLASS 7.280 7.270 7.670 7.300 7.290 7.925 14.575 14.540 73.850 2
Hobbiton Drum and Bugle Corps DCL 7.140 7.145 7.350 7.155 7.135 7.370 14.625 14.615 72.535 3
White Gold CLASS 7.120 7.115 7.230 7.120 7.130 7.220 14.390 14.385 71.710 4
Hardwalkers CLASS 6.760 6.775 6.725 6.745 6.755 6.750 13.465 13.425 67.400 5
Houston Cadets DCL 6.845 6.860 6.510 6.485 6.525 6.400 12.640 12.670 64.935 6
Scarlet Regiment Drum and Bugle Corps DCL 6.795 6.790 6.320 6.840 6.695 6.390 12.070 12.425 64.325 7
Cactus DBC DCL 5.930 5.730 5.860 5.990 5.815 5.790 11.570 12.330 59.015 8
Spirit of Valhalla DBC DCL 5.795 5.745 5.285 5.725 5.840 5.360 10.685 10.205 54.640 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Visayas LGDC 6.305 6.735 6.310 6.235 6.330 6.305 12.485 12.530 63.235 1