Login Create Account
Tuesday, March 19th, 2024
High Desert Classic
Hosted by:  Ghost Legion     Attending Audience: 1,995 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Mystique LGDL 16.600 18.100 8.320 8.220 16.510 16.625 84.375 1
Ghost Legion LGDL 16.370 16.615 8.190 8.135 16.375 18.075 83.760 2
Wonderment Rainbow Rhythm TEMPO 16.370 17.415 7.805 7.125 17.215 17.220 83.150 3
Enigma Indoor MPC 15.605 16.050 8.270 7.775 16.465 17.240 81.405 4
Robinson Secondary School Indoor Drum Line LGDL 16.165 16.140 8.165 8.065 16.140 16.715 81.390 5
Pride of Godley Drumline LGDL 15.250 15.425 7.575 7.585 15.335 17.170 78.340 6
Pentium Percussion Ensemble LGDL 14.600 14.760 7.895 7.215 14.690 14.815 73.975 7
Hobbiton Percussion Ensemble MPC 13.385 15.005 7.175 7.605 15.070 15.455 73.695 8
Unspecified UNSP-D 12.740 14.790 6.470 6.980 15.235 15.075 71.290 9
Palmetto Percussion SDA 13.715 14.235 6.950 6.495 14.530 14.385 70.310 10
⚡️Thunder⚡️ MPC 13.800 13.830 6.730 6.730 13.840 13.800 68.730 11
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Gulf Knights Independent LGDL 15.570 13.955 7.950 6.985 13.960 13.990 72.410 1
TFS LGDL 13.715 12.645 6.685 6.335 12.880 14.150 66.410 2
Blue Cadets Drumline LGDL 11.810 11.565 6.320 5.535 11.695 11.540 58.465 3
NYK Drumline LGDL 11.370 11.295 5.645 5.685 11.925 12.350 58.270 4
Blue Drummin’ Italians LGDL 12.105 10.840 5.960 5.185 11.070 11.435 56.595 5
Visayas Indoor MPC 11.070 11.060 5.620 5.590 11.270 11.835 56.445 6
SV World Percussion LGDL 11.795 10.095 5.755 4.920 10.245 9.860 52.670 7
The Syndicate Indoor Percussion LGDL 9.490 9.725 4.670 4.795 9.730 9.740 48.150 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Pride of Texas Drumline MPC 11.135 11.290 5.560 5.540 11.330 11.895 56.750 1
Ohio Valley Shock LGDL 10.530 10.235 5.200 5.025 10.675 11.035 52.700 2
Blue Drummin’ Scotsmen PASIC 10.770 9.870 5.390 4.890 10.200 9.700 50.820 3
The Blue English Drummers PASIC 11.000 9.755 5.440 4.880 9.850 9.780 50.705 4
The Blue Norse Drummers PASIC 10.970 9.765 5.355 4.875 9.835 9.770 50.570 5
Drummers 10.160 9.765 5.020 4.935 9.935 10.565 50.380 6
Blue Monarchs PASIC 10.060 9.615 4.755 4.640 10.495 10.710 50.275 7
River Run Rangers LGDL 10.025 9.960 4.850 4.915 9.845 10.300 49.895 8
North Shore Percussion 9.885 9.970 5.000 4.935 9.860 9.925 49.575 9
Funk Squad MPC 9.950 9.775 4.950 4.880 9.880 9.955 49.390 10
Blue Timbales LGDL 10.420 9.220 4.570 4.560 9.135 9.290 47.195 11