Login Create Account
Friday, March 15th, 2024
Las Vegas Drumline Symposium
Hosted by:  Full Circle     Attending Audience: 736 / 3,200    Attending Groups: 23 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Ghost Legion LGDL 16.050 16.110 8.020 7.880 15.850 17.660 81.570 1
Robinson Secondary School Indoor Drum Line LGDL 16.070 15.875 8.060 7.940 15.870 16.540 80.355 2
Enigma Indoor MPC 15.155 15.505 7.880 7.420 15.980 16.830 78.770 3
Michigan Matrix Indoor Lakerline LGDL 14.835 15.540 7.420 7.155 15.195 16.305 76.450 4
⚡️Thunder⚡️ MPC 13.170 13.155 6.410 6.405 13.145 13.175 65.460 5
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Gulf Knights Independent LGDL 13.295 13.850 7.925 6.950 13.850 13.925 69.795 1
LBC Percussion LGDL 14.305 14.110 6.395 6.480 13.995 13.990 69.275 2
Cone Indoor Percussion LGDL 11.990 12.000 5.995 5.985 12.010 12.880 60.860 3
HC World Percussion 11.460 11.445 5.815 5.670 11.640 13.145 59.175 4
The Red Tritons Indoor LGDL 11.690 11.510 5.955 5.640 11.795 12.435 59.025 5
WallofSpocks LGDL 10.485 10.090 5.645 5.275 10.625 11.145 53.265 6
Raider Rumble LGDL 9.625 9.715 6.570 4.990 9.925 10.050 50.875 7
Colorado River Rhythm MPC 9.220 9.160 4.615 4.590 9.175 9.160 45.920 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
𝕍𝔼ℝ𝕊𝔼 LGDL 10.290 10.345 5.310 5.165 10.295 10.305 51.710 1
Drummers 10.170 9.755 4.795 4.935 9.935 10.570 50.160 2
River Run Rangers LGDL 9.685 9.790 4.785 4.805 9.675 10.005 48.745 3
Blue’s Drumline PASIC 9.815 9.425 4.950 4.780 9.550 9.945 48.465 4
Kid DL PASIC 9.005 9.000 4.495 5.005 8.995 10.290 46.790 5
Blue Phospholipid Bilayer PASIC 10.595 9.000 4.590 4.505 9.000 9.000 46.690 6
Edward Reynolds W. Side Marching spainiards PASIC 9.000 9.150 4.500 4.500 8.995 9.000 45.145 7