Login Create Account
Sunday, June 1st, 2025
Drum Battle of KC
Hosted by:  Hyperion     Attending Audience: 1,558 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Equilibrium PEARL 18.755 18.745 9.375 9.375 18.755 18.745 93.750 1
Unspecified UNSP-D 18.480 18.635 9.175 8.900 18.220 19.035 92.445 2
The Atlanteans PEARL 18.265 18.280 9.150 9.140 18.270 18.270 91.375 3
Drum Machine MPC 18.225 18.245 9.110 9.100 18.245 18.220 91.145 4
Styx MPC 18.205 18.175 9.120 9.105 18.200 18.235 91.040 5
Rhythmic Empire NDLLA 18.030 18.015 9.045 9.025 18.025 18.065 90.205 6
Mystique (신비감) LGDL 16.725 16.750 8.450 8.430 17.165 19.120 86.640 7
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Harvey Wallbangers MPC 17.735 17.735 8.895 8.890 17.745 17.775 88.775 1
Flamtastic ONTOPP 17.750 17.745 8.870 8.865 17.750 17.735 88.715 2
Beatboxers PEARL 17.635 17.640 8.795 8.790 17.640 17.590 88.090 3
Dynamic PEARL 17.600 17.575 8.825 8.825 17.590 17.655 88.070 4
Scythian ONTOPP 17.605 17.600 8.805 8.790 17.620 17.615 88.035 5
Cymbalism LGDL 17.525 17.520 8.780 8.770 17.525 17.550 87.670 6
Pride of Madison ONTOPP 17.025 17.020 8.510 8.510 17.030 17.020 85.115 7
Hyperion MPC 16.820 16.810 8.435 8.395 16.815 16.845 84.120 8
Gold Fusion Indoor Drumline PEARL 15.025 15.150 8.115 7.520 15.950 15.565 77.325 9
Syncopation PEARL 15.370 15.360 7.845 7.600 15.330 15.790 77.295 10
Cone Indoor Percussion LGDL 15.035 15.260 7.360 7.385 15.075 15.805 75.920 11
Steamline DLCO 15.345 15.110 8.320 6.935 14.895 15.195 75.800 12
Harddrummers LGDL 12.655 12.660 6.240 5.850 12.985 13.725 64.115 13
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Cadence Indoor DLCO 14.285 13.655 7.795 6.795 13.360 13.580 69.470 1
Ayala HS SCPA 11.235 12.215 5.630 5.810 12.420 11.605 58.915 2
Raider's Security Drumline NDLLA 12.010 11.275 5.940 5.620 11.550 12.015 58.410 3
Beckley Beatz NDLLA 10.355 10.490 5.310 5.175 10.785 10.955 53.070 4
Goldfinch Drumline DLCO 10.650 10.425 5.290 5.310 10.605 10.675 52.955 5