Login Create Account
Saturday, November 22nd, 2025
Northern Lights Events
Hosted by:  Northern Lights     Attending Audience: 3,649 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Dark Knights CLASS 9.910 9.925 9.915 9.920 9.935 9.935 19.855 19.865 99.260 1
Rebels CLASS 9.580 9.570 9.995 9.565 9.600 10.000 19.995 19.985 98.290 2
Unspecified UNSP-C 9.820 9.575 9.820 9.810 9.570 9.825 19.640 19.650 97.710 3
Black 🪨 Gold CLASS 9.325 9.325 9.430 9.325 9.325 9.440 18.875 18.870 93.915 4
Hobbiton Drum and Bugle Corps DCL 8.750 8.745 9.220 8.750 8.745 9.230 18.470 18.455 90.365 5
The Mountainmen Drum and Bugle Corps LGDC 8.960 8.965 8.975 8.960 8.960 8.955 17.940 17.930 89.645 6
Sound of the Valley CAMA 7.860 8.005 7.950 8.180 9.105 8.195 18.965 18.965 87.225 7
Victoria Brass CLASS 8.975 8.970 8.565 8.600 8.580 8.630 16.935 16.935 86.190 8
Gulf Knights DCCO 7.260 7.290 7.250 7.255 7.280 7.255 14.355 14.350 72.295 9
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
St. Louis Starriders DCCO 9.265 9.265 9.480 9.270 9.265 9.460 18.845 18.845 93.695 1
Red Hand CLASS 8.470 8.650 9.625 8.345 8.465 9.630 19.155 19.075 91.415 2
Blue Italians D&BC DCCO 8.165 8.160 8.095 8.880 9.555 8.280 17.490 19.120 87.745 3
The Golden Cohort CLASS 9.330 8.470 8.615 8.475 8.480 7.250 16.970 14.860 82.450 4
The Corsairs CLASS 8.185 8.185 8.300 8.185 8.180 8.305 16.385 16.410 82.135 5
The Palisades Drum and Bugle Corps LGDC 8.325 8.245 8.215 8.185 8.195 8.200 16.365 16.355 82.085 6
Spirit of Valhalla DBC DCL 7.375 7.485 7.670 7.320 7.485 7.740 15.355 15.445 75.875 7
Southern Fire LGDC 7.545 7.325 7.555 7.040 7.230 7.585 15.355 15.365 75.000 8
Connecticut Crusaders DCCO 6.430 6.385 7.095 7.230 6.415 7.390 13.785 14.205 68.935 9
The Sonics 5.445 5.855 6.565 5.225 5.350 6.550 13.100 13.120 61.210 10
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Red Rovers DCCO 6.330 6.385 6.695 6.300 6.270 6.675 13.240 13.250 65.145 1
Shadow Regiment LGDC 6.590 6.595 6.435 6.465 6.400 6.390 12.860 12.840 64.575 2
BeauxRayne 6.415 6.310 5.980 6.575 6.255 5.910 13.180 13.585 64.210 3
Fireblades Drum and Bugle Corps LGDC 6.415 6.385 6.400 6.325 6.385 6.405 12.760 12.765 63.840 4
Eaton Spirit Drum & Bugle Corps DCSPE 5.855 5.865 5.575 5.775 5.870 5.670 11.475 11.280 57.365 5
Star of Mendota DCSPE 5.840 5.665 5.660 5.675 5.520 5.680 11.260 11.230 56.530 6
Thunderbolts Drum and Bugle Corps 5.505 5.580 5.660 5.530 5.490 5.620 11.195 11.205 55.785 7
Innovation Drum And Bugle Corps 5.725 5.780 5.555 5.565 5.585 5.360 10.840 11.075 55.485 8
Winds of the Great Lakes DCCO 5.945 5.715 5.435 5.690 5.380 5.435 10.875 10.800 55.275 9
Patriots 4.845 4.855 5.065 4.965 4.885 5.045 10.180 9.855 49.695 10