Login Create Account
Thursday, October 22nd, 2026
New York Invitational XXVI
Hosted by:  Manhattan Central HS Indoor Drumline     Attending Audience: 2,992 / 3,200    Attending Groups: 31 / 30
Welcome back to the A.P.A.C.
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Drums of Unspecified Identity 20.000 20.000 10.000 10.000 20.000 20.000 100.000 1
Robinson Secondary School Indoor Drum Line LGDL 19.230 19.220 9.610 9.610 19.245 19.145 96.060 2
Wonderment Rainbow Rhythm TEMPO 19.500 19.615 8.150 8.795 19.530 19.505 95.095 3
⚡️Thunder⚡️ MPC 18.635 18.635 8.300 8.735 18.645 18.670 91.620 4
Knights Drumline LGDL 19.115 18.515 8.825 8.085 17.775 17.790 90.105 5
Manhattan Central HS Indoor Drumline DLCO 17.695 17.690 8.765 8.775 17.705 18.280 88.910 6
Palmetto Percussion SDA 17.885 18.010 8.895 7.985 17.940 17.640 88.355 7
Rhythm Guardian Drumline LGDL 12.280 12.255 5.955 5.830 11.775 12.850 60.945 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Spectral Percussion LGDL 15.825 16.085 7.905 8.025 16.060 16.055 79.955 1
Quasar Percussion MPC 15.135 14.885 7.570 7.300 14.875 14.875 74.640 2
Fireblades Percussion Ensemble LGDL 14.335 13.730 6.715 6.695 13.905 14.070 69.450 3
Wrangler Drumline DLCO 13.580 13.700 6.850 6.845 13.400 14.205 68.580 4
Blue Cadets Drumline LGDL 13.015 11.010 6.415 5.335 10.935 13.635 60.345 5
Radiant Drumline DLCO 11.755 11.930 5.850 5.955 11.900 11.995 59.385 6
Golden Wave Drumline DLCO 11.350 11.665 5.605 5.645 11.775 11.625 57.665 7
[PH] DRUMLINE [PHDL] 10.645 10.315 5.360 5.310 10.945 11.405 53.980 8
Mcdowell Battery DLCO 9.805 9.790 5.060 5.085 10.420 10.910 51.070 9
Connecticut Percussion Battalion PEARL 10.195 9.565 5.110 4.670 9.635 9.740 48.915 10
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Mustang Drums DLCO 14.345 14.265 7.145 7.135 14.250 14.235 71.375 1
Silk DLCO 13.580 13.585 6.870 6.795 13.585 13.580 67.995 2
Meridian Percussion Ensemble DLCO 12.105 12.030 6.000 6.015 11.945 12.195 60.290 3
pigsRdrumline CIA 11.175 11.065 5.540 5.365 11.130 12.020 56.295 4
Desert Cavaliers PERC 11.610 10.765 5.465 5.270 10.895 11.085 55.090 5
Drumline thing DLCO 10.780 10.650 5.495 5.290 10.860 11.115 54.190 6
Drums of the Great Lakes DLCO 11.380 9.895 5.295 5.035 9.780 9.995 51.380 7
Harbor Creek Huskies DLCO 10.135 10.105 5.090 5.015 10.250 10.310 50.905 8
BlooCoats MPC 9.895 9.640 4.930 4.815 9.885 10.145 49.310 9
Phantom Regiment Drumline DLCO 9.240 9.495 4.640 4.790 9.495 9.540 47.200 10
Grid DLCO 9.180 9.220 4.575 4.660 9.215 9.630 46.480 11
Colored Heights 9.175 9.135 4.620 4.575 9.170 9.515 46.190 12