Login Create Account
Tuesday, April 29th, 2014
Spring Music Games
Hosted by:  Red Devils     Attending Audience: 2,499 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Marching Knights ENCORE 7.475 7.460 8.700 7.450 7.445 8.810 18.120 18.105 83.565 1
Robinson Secondary School Marching Rams ENCORE 7.235 7.225 8.860 7.230 7.225 8.860 17.780 17.800 82.215 2
Red Devils 7.920 7.750 7.835 7.460 7.610 7.870 15.665 15.660 77.770 3
Pacific Northwest High School 7.050 6.850 8.130 7.550 7.215 7.325 16.990 15.840 76.950 4
Hanover Marching Knights 7.115 7.215 7.390 7.270 7.195 7.500 14.950 14.930 73.565 5
WTX Thunder Outdoor Performance Ensemble MBTG 7.065 7.010 7.045 6.895 7.045 6.965 14.675 14.505 71.205 6
Iron Regiment 7.015 7.010 7.055 6.985 7.005 7.025 13.965 13.945 70.005 7
Spanish Park HS Regiment 5.975 5.685 6.910 5.590 5.735 6.790 14.895 14.980 66.560 8
Teen Titans KMEA 6.030 6.075 6.660 5.970 5.785 6.625 14.015 13.590 64.750 9
Living Room Crusaders MBTG 5.400 5.350 6.090 5.550 5.390 6.280 12.225 12.275 58.560 10
Trombones 6.330 4.700 4.770 4.590 4.585 4.740 12.515 10.630 52.860 11
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Pan's Sound JLA-MB 5.780 5.805 6.795 6.225 5.795 6.725 13.850 13.720 64.695 1
Revere Imperials NUSAB 6.280 7.880 5.950 6.220 6.190 5.845 11.750 11.725 61.840 2
Glass HS CAMarA 6.195 6.190 6.350 5.980 5.960 6.255 12.260 12.050 61.240 3
University of Phoenix Online Marching Band UML 6.475 6.460 5.855 6.515 6.200 5.775 11.720 11.445 60.445 4
Black Watch Academy ISMA 5.670 5.625 5.910 5.795 5.635 5.875 11.835 11.830 58.175 5
Krystal Prism 6.125 6.060 5.440 5.985 5.555 5.700 11.045 11.135 57.045 6
The Red Rebel Regiment 5.385 5.390 5.565 5.455 5.405 5.650 11.360 11.635 55.845 7
Redskin Marching Band BoFe 5.425 5.420 5.630 5.425 5.425 5.625 11.020 10.835 54.805 8
Recliner Band BoA 5.695 5.545 5.310 5.280 5.495 5.375 10.855 10.855 54.410 9
BandBand USBEA 5.410 5.480 5.285 5.485 5.485 5.290 10.600 10.590 53.625 10
Yay 5.465 5.475 5.295 5.440 5.495 5.285 10.575 10.565 53.595 11
One Time BoA 5.645 5.430 5.240 5.200 5.420 5.235 10.485 10.455 53.110 12
Kentucky Massie 5.415 5.505 5.195 5.590 4.760 5.280 10.395 10.570 52.710 13
Mighty Blue Stangs 5.260 5.115 5.125 5.010 5.265 5.075 10.700 10.510 52.060 14
Motor City Marching Experience STAMB 5.500 5.200 5.060 5.245 5.180 4.975 9.825 9.915 50.900 15
High Brass Band 7.285 4.605 4.610 4.835 4.615 4.620 9.235 9.245 49.050 16
Marching Llamas MB 4.780 4.790 4.785 4.805 4.720 4.895 9.625 9.740 48.140 17
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Mustangs 5.320 5.325 5.390 5.315 5.325 5.355 10.665 10.650 53.345 1
The Cavaliers BoFe 5.075 5.070 5.080 5.085 5.080 5.075 10.170 10.150 50.785 2