Login Create Account
Saturday, December 13th, 2014
Blast!
Hosted by:  Ear Drummers     Attending Audience: 754 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Equilibrium PERC 17.075 15.310 7.730 7.675 15.405 15.780 78.975 1
Drumzapalooza IAoIP 13.605 14.165 6.530 5.715 15.145 14.385 69.545 2
DarkSydePercussion IAoIP 13.810 13.780 6.865 6.800 13.755 14.015 69.025 3
Beatboxers 11.845 12.890 6.780 6.905 13.585 14.075 66.080 4
Flamtastic PERC 11.895 12.675 6.865 6.940 13.515 14.005 65.895 5
Plato's Drum PERC 11.505 12.625 5.665 6.740 13.325 13.870 63.730 6
Cymbalism 11.430 12.565 5.600 6.835 13.290 13.915 63.635 7
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Gasper Sticks PERC 17.035 15.345 7.745 7.680 15.530 15.880 79.215 1
Ear Drummers PEARL 17.085 15.320 7.850 7.725 15.330 15.840 79.150 2
Drum Machine DRUMS 16.845 15.135 7.635 7.575 15.165 15.285 77.640 3
Harvey Wallbangers 16.875 15.105 7.690 7.555 15.190 15.200 77.615 4
Duracell PERC 17.000 15.070 7.665 7.545 15.125 15.115 77.520 5
The Royal Spades Indoor Ensemble ROYAL 12.795 13.930 6.095 6.685 14.130 13.510 67.145 6
Carolina Beat inc. LGDL 12.700 13.025 6.270 6.340 12.705 12.780 63.820 7
The Chop Suey Cheeseburger Maniacs IDEA 10.910 10.805 5.410 5.345 10.980 11.315 54.765 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Star IAoIP 11.260 11.230 5.665 5.600 11.445 11.795 56.995 1
Black Knights IDEA 9.780 10.030 4.880 5.115 10.015 10.230 50.050 2
2G Percussion IAoIP 9.760 9.720 4.950 4.955 10.045 10.375 49.805 3
Glider LOJ-DL 9.060 9.135 4.555 4.570 9.135 9.140 45.595 4
State 9.065 9.125 4.555 4.560 9.135 9.125 45.565 5