Login Create Account
Tuesday, May 3rd, 2011
FMA West Coast
Hosted by:  Hosted by     Attending Audience: 8,000 / 0    Attending Groups: 50 / 0
A Fantasy Marching Arts sponsored regional event.
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
SouthBeat 14.410 14.365 7.220 6.685 14.720 15.280 72.680 1
Knights Drumline LGDL 14.035 14.605 6.975 6.825 14.605 14.595 71.640 2
The Drumming Imperials 13.705 13.705 6.490 6.485 13.820 13.565 67.770 3
Mercury DRUMS 13.500 13.325 6.485 6.320 14.055 14.055 67.740 4
The Drumming Dummers 13.175 13.325 6.650 6.595 13.415 14.015 67.175 5
The Tullahoma Drum Machine IAoIP 13.705 13.535 5.870 5.890 13.900 13.030 65.930 6
Diddle Gok Gok ROYAL 13.070 12.650 6.510 6.390 13.165 13.585 65.370 7
WTX Thunder Indoor Percussion IDEA 12.355 13.315 6.465 5.995 13.155 12.380 63.665 8
Crimson 11.890 12.335 6.070 5.855 12.355 13.205 61.710 9
Inspire TBL-D 12.010 12.005 6.210 5.870 11.905 12.860 60.860 10
Sinisteria 12.130 12.305 6.115 5.955 12.040 12.210 60.755 11
Darklaw Sound 12.090 11.910 6.005 5.525 11.915 12.760 60.205 12
Baptist Knights SFMAA 11.300 11.460 5.890 5.515 11.690 11.740 57.595 13
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
City of Detroit Urban City Beats Drumline 13.355 13.870 6.590 6.410 14.120 14.775 69.120 1
One Day 13.365 13.155 6.610 6.035 13.145 14.175 66.485 2
Double Time CADA 12.805 12.130 6.695 5.925 12.215 13.140 62.910 3
Pulse IIEA-D 12.355 12.185 6.100 5.830 13.040 13.090 62.600 4
Drummer's Delight CADA 12.695 12.100 6.555 5.885 12.080 13.030 62.345 5
Tidewater Rally CADA 12.620 12.005 6.555 5.865 12.055 13.000 62.100 6
Graffiti 12.260 11.775 6.215 5.795 11.995 12.750 60.790 7
Spin Cycle Express PEARL 12.060 10.815 6.200 6.005 12.485 12.835 60.400 8
Blue Demons Drum Line 12.400 11.895 6.285 5.585 11.380 12.690 60.235 9
Purple Tornado Percussion 11.645 11.650 5.515 5.515 11.805 11.835 57.965 10
Overture 11.210 11.240 5.780 5.630 12.095 11.800 57.755 11
The Phantom of Carolina Drumline 11.960 11.005 5.975 5.260 11.430 11.615 57.245 12
Tapered 12.255 11.115 5.745 5.400 11.090 11.330 56.935 13
Stickshift 10.920 11.185 5.465 5.600 11.365 11.970 56.505 14
Big Bang Theory IIEA-D 11.410 10.540 6.455 5.690 10.870 11.475 56.440 15
Rhythm Q 11.180 11.060 5.610 5.245 11.290 11.530 55.915 16
Envision Academy of Arts Indoor Percussion IIEA-D 10.705 11.010 5.125 5.120 11.455 10.775 54.190 17
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Redline Percussion 11.430 11.265 5.850 5.675 10.950 11.865 57.035 1
Energy of FC 11.075 11.360 5.575 5.515 11.230 11.400 56.155 2
Red Regiment IIEA-D 11.630 11.080 5.270 5.230 11.010 11.150 55.370 3
New Haven Percussion IIEA-D 10.975 10.670 5.765 5.475 11.020 10.910 54.815 4
Galileo CADA 10.785 10.460 5.300 5.400 11.000 11.400 54.345 5
Knights of Malta CADA 10.980 10.525 5.405 5.360 10.810 11.160 54.240 6
Dukes CADA 10.855 10.415 5.345 5.385 10.900 11.335 54.235 7
Rice-Foster Ensemble CADA 10.835 10.310 5.405 5.395 10.515 11.090 53.550 8
Bethune Cookman University IIEA-D 10.370 9.925 5.635 5.075 10.725 11.635 53.365 9
Drumming Drummers 10.310 10.405 5.175 5.200 10.755 10.990 52.835 10
Inner Crusaders 10.570 10.580 5.435 5.215 10.530 10.215 52.545 11
Powerline percussion 10.370 10.280 5.325 5.160 10.425 10.800 52.360 12
Joshua's Troop CADA 10.680 10.065 5.365 5.100 10.280 10.595 52.085 13
Obstreperous 10.365 10.265 5.140 5.020 10.485 10.590 51.865 14
Super Adventure Club PEARL 10.255 10.230 5.190 5.200 10.075 10.190 51.140 15
Criss-x 10.155 10.045 5.045 5.035 10.240 10.585 51.105 16
Spectrum Alliance - Colors of percussion 10.335 10.075 5.120 4.940 9.970 10.250 50.690 17
More Cowbell!!! 10.175 10.140 5.130 5.075 9.995 9.965 50.480 18
Dead Valentine Indoor Drumline 9.360 9.320 4.755 4.715 9.640 9.930 47.720 19