Login Create Account
Friday, September 20th, 2019
Terminal X Flags Invitational III
Hosted by:  Terminal X Winter Guard     Attending Audience: 2,319 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Republic Venue IIEA 17.635 17.460 17.730 35.030 87.855 1
Gold Coast Winterguard INS 16.390 16.105 17.790 35.665 85.950 2
THE GUNS STAGE 16.445 16.455 17.055 35.005 84.960 3
Starlight Independent CGTG 16.745 16.745 17.125 34.325 84.940 4
Antiphony STAGE 16.920 16.900 16.570 33.075 83.465 5
Alberta X Winterguard LEGS 16.620 16.630 16.620 33.165 83.035 6
fromis_9 STAGE 16.810 16.820 15.655 33.625 82.910 7
The Foot Faries MCGC 16.520 16.445 16.195 32.380 81.540 8
Division 2
Name, League Equip Mvmt Ens GE Total Place
Samurai Open LEGS 16.640 16.635 16.810 33.620 83.705 1
Lumberton HS World Guard LGCG 16.850 15.440 15.490 30.980 78.760 2
Wonderment Rainbow Silks and Spinners GICG 15.580 15.555 15.685 31.485 78.305 3
ApeX LEGS 14.290 14.190 16.460 33.330 78.270 4
Affliction NSBACL 15.505 15.510 15.265 30.490 76.770 5
Pride of the Pacific CGTG 13.480 13.000 13.665 28.100 68.245 6
Bulldog Color Guard CGTG 13.375 13.260 13.000 27.365 67.000 7
Terminal X Winter Guard CGTG 15.835 11.390 13.575 24.230 65.030 8
Emerald Swift NSBACL 12.745 12.735 12.730 25.385 63.595 9
Sapphire Independent FLIGHT 13.050 12.920 12.500 24.995 63.465 10
12.250 12.250 12.250 23.630 60.380 11
Beyond Winterguard 11.645 11.670 11.655 23.630 58.600 12
Division 3
Name, League Equip Mvmt Ens GE Total Place
Competitive Calvary Guard NSBACL 13.280 13.450 12.600 27.360 66.690 1
Gold Coast B Winterguard LGCG 12.630 12.575 12.440 24.895 62.540 2
Metamorphosis INS 11.815 11.720 11.710 23.485 58.730 3
The Spirit NSBACL 11.205 11.225 11.390 22.800 56.620 4
PHS Winterguard 10.910 10.885 10.880 21.790 54.465 5
Crystal Lake Color Guard NSBACL 10.780 10.740 10.600 21.240 53.360 6
California Cavaliers Winter Guard INS 9.670 13.030 10.180 20.190 53.070 7
Teal Glassmen 10.640 10.670 10.490 20.095 51.895 8
Silver Bell Color Guard NSBACL 10.410 10.295 10.165 20.635 51.505 9
Blue Heroes Color Guard NSBACL 10.235 10.355 10.090 20.315 50.995 10