Login Create Account
Wednesday, February 24th, 2021
Lone Star Classic
Hosted by:  Rebels     Attending Audience: 3,358 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Nemesis CLASS 9.295 9.300 9.735 9.125 9.300 9.970 19.915 19.915 96.555 1
Wonderment Rainbow Cavaliers CLASS 9.330 9.320 9.350 9.325 9.315 9.360 18.815 18.820 93.635 2
10th Regiment CLASS 9.165 9.130 9.410 8.975 9.145 9.415 18.815 18.790 92.845 3
Kanpeki-sa DCL 8.980 8.995 9.070 9.085 9.080 9.075 18.715 18.395 91.395 4
Florida Dragon Regiment SMACDC 8.680 8.665 8.745 8.660 8.785 8.775 17.335 17.510 87.155 5
Samurai TSA 8.530 8.520 8.610 8.525 8.525 8.615 17.220 17.210 85.755 6
Legacy Drum and Bugle Corps CLASS 8.540 8.485 8.185 8.470 8.475 8.335 16.360 16.755 83.605 7
Red Blazers DTG 7.650 7.715 8.575 7.245 7.315 8.590 17.605 17.565 82.260 8
Atlantic Volt Drum and Bugle Corps DTG 8.465 8.125 8.225 8.230 8.190 8.145 16.325 16.320 82.025 9
Each1Teach1 CLASS 7.425 7.430 7.450 7.460 7.180 7.475 14.685 14.720 73.825 10
Rebels CLASS 8.520 6.230 5.585 6.050 6.040 5.580 10.575 10.565 59.145 11
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
High Desert Vanguard LGDC 8.175 8.185 8.105 8.190 8.175 8.090 16.365 16.375 81.660 1
Sound of the Times DTG 8.895 8.750 7.765 8.480 8.965 7.765 15.410 15.445 81.475 2
Azure Rangers 7.595 7.610 8.470 7.605 7.600 8.460 16.670 16.650 80.660 3
Progress Drum and Bugle Corps DCL 7.970 7.970 7.410 7.735 7.735 7.350 15.065 14.815 76.050 4
Michigan Matrix Drum and Bugle Corps MCDCA 6.730 6.745 7.500 6.760 6.735 7.365 15.610 15.345 72.790 5
Worcester Hills Drum Corps DTG 7.315 7.320 7.320 7.325 7.330 7.315 14.395 14.235 72.555 6
Spirit of the Raiders DCL 8.100 7.155 6.980 7.235 7.525 6.990 14.000 13.980 71.965 7
SKDC FAME 7.040 7.040 7.095 7.040 7.040 7.085 14.050 14.055 70.445 8
The Grove DTG 6.745 6.690 6.935 6.700 6.390 6.850 13.685 13.545 67.540 9
The Auburn Knights LGDC 6.130 6.000 6.015 6.565 6.080 6.000 13.020 12.840 62.650 10
The Red Crusaders CLASS 6.115 6.145 6.250 6.140 6.165 6.265 12.365 12.395 61.840 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
South Star 8.180 7.800 7.360 7.785 7.790 7.335 14.225 14.150 74.625 1
Solstice SWDCL 7.345 7.340 7.140 7.665 7.990 7.520 14.185 14.190 73.375 2
Appletown Crusaders SWDCL 6.800 6.790 8.620 6.785 6.820 8.625 14.065 14.085 72.590 3
The Cardinals DTG 7.180 7.175 7.190 7.030 6.980 7.015 13.940 13.840 70.350 4
Red Bears DTG 6.855 6.830 6.795 6.830 6.830 6.800 13.610 13.600 68.150 5
Devils DTG 6.450 6.440 6.445 6.450 6.450 6.435 13.105 12.845 64.620 6
Cupertino Pioneers DTG 8.220 6.345 6.140 6.325 5.715 5.985 11.975 11.805 62.510 7
Texas Empire CLASS 6.420 6.105 6.085 6.030 6.015 5.935 11.660 11.670 59.920 8